Age group (years) | Māori | Non-Māori | ||||
---|---|---|---|---|---|---|
Males | Females | Total | Males | Females | Total | |
0–14 | 119,790 | 113,200 | 232,980 | 346,110 | 329,640 | 675,790 |
15–24 | 63,550 | 64,210 | 127,760 | 255,780 | 243,860 | 499,640 |
25–44 | 77,180 | 90,420 | 167,600 | 469,330 | 504,590 | 973,910 |
45–64 | 59,870 | 67,590 | 127,460 | 491,980 | 518,990 | 1,010,970 |
65+ | 16,560 | 19,900 | 36,460 | 272,000 | 317,530 | 589,520 |
Total | 337,000 | 355,300 | 692,300 | 1,835,200 | 1,914,600 | 3,749,800 |
In 2013, Māori comprised 15.6% of the New Zealand population. Females made up 51.3% of the Māori population, and males 48.7%.
Figures 1 and 2 show that the Māori population is younger overall than the non-Māori population; 33.7% of Māori were aged less than 15 years, compared with only 18.0% of non-Māori.
Figure 1: Age distribution of the Māori population, males and females, 2013 [2]
Figure 2: Age distribution of the non-Māori population, males and females, 2013 [2]
- Due to rounding, individual figures in this table do not add to give the stated totals.
- Prioritised ethnicity has been used – see Ngā tapuae me ngā raraunga: Methods and data sources for further information.
Source: Statistics New Zealand
2. Note: Prioritised ethnicity has been used – see Ngā tapuae me ngā raraunga: Methods and data sources for further information.
Source: Statistics New Zealand