Premise details
- Address
- 36 Osborne Road Amberley 7410
- Total beds
- 42
- Service types
- Dementia care
Certification/licence details
- Certification/licence name
- Adriel Rest Home Limited - Adriel Resthome
- Current auditor
- The DAA Group Limited
- End date of current certificate/licence
- Certification period
- 48 months
Provider details
- Provider name
- Adriel Rest Home Limited
- Street address
- 36 Osborne Road Amberley 7410
- Postal address
Progress on issues from the last audit
This rest home has been audited against the Health and Disability Services Standards. During the last audit, the auditors identified some areas for improvement.
Issues from their last audit are listed in the corrective actions table below, along with the action required to fix the issue, its risk level, and whether or not the issue has been reported as fixed.
A guide to the table is available below.
Outcome required | Found at audit | Action required | Risk rating | Action status | Date action reported complete |
---|---|---|---|---|---|
Service providers shall ensure there is a system to identify, plan, facilitate, and record ongoing learning and development for health care and support workers so that they can provide high-quality safe services. | The staff training and education programme is not being maintained as per contractual requirements and attendance records available were incomplete. | The plan for ongoing education of health care and support workers is implemented and records of participation are available. | PA Moderate | Reporting Complete | |
A process shall be implemented to identify, record, and communicate people’s medicinerelated allergies or sensitivities and respond appropriately to adverse events. | Information related to medication allergies and/or sensitivities was inconsistently recorded. Six of ten charts reviewed included no information on whether medication allergies and/or sensitivities were present. | Ensure the recording of medication related allergies and sensitivities is included on all medication charts. | PA Moderate | Reporting Complete | |
Where standing orders are used, the relevant guidelines shall be consulted to guide practice. | Standing orders in use do not meet the requirements of the Medicines (Standing Order) Regulations 2002. | Ensure that standing orders contain all the required elements of a standing order as required by the Medicines (Standing Order) Regulations 2002, including whether countersigning of the standing order or audit of use is to occur. That the use of standing orders is appropriately documented and when used they are countersigned or audited by the issuer of the standing order as required by regulations. | PA Moderate | Reporting Complete | |
Service providers shall ensure that there is a pandemic or infectious disease response plan in place, that it is tested at regular intervals, and that there are sufficient IP resources including personal protective equipment (PPE) available or readily accessible to support this plan if it is activated. | Not all PPE required for the management of COVID-19 was available at the facility to ensure the safety of staff. Staff did not have access to goggles or face shields as recommended, by the Ministry of Health, to be used by staff when in direct contact with residents confirmed to have a COVID-19 infection. | Ensure PPE, including goggles or face shields, is available to staff to ensure their safety. | PA Moderate | Reporting Complete | |
Surveillance methods, tools, documentation, analysis, and assignment of responsibilities shall be described and documented using standardised surveillance definitions. Surveillance includes ethnicity data. | Infection surveillance does not include ethnicity data. | Ensure that ethnicity is collected as part of infection surveillance data. | PA Low | Reporting Complete | |
Service providers shall ensure their health care and support workers can deliver highquality health care for Māori. | There is limited evidence to demonstrate supportive partners could deliver high quality healthcare for Māori. | A system is implemented that will enable the service to know that they have delivered high-quality health care for Māori. | PA Low | Reporting Complete | |
Professional qualifications shall be validated prior to employment, including evidence of registration and scope of practice for health care and support workers. | The system to review the currency of professional registrations and scope of practice of health professionals has not been upheld. | There is evidence of current registration and scope of practice for professional health workers who provide services to residents at Adriel Rest Home. | PA Low | Reporting Complete | |
Information held about health care and support workers shall be accurate, relevant, secure, and confidential. Ethnicity data shall be collected, recorded, and used in accordance with Health Information Standards Organisation (HISO) requirements. | Staff files are accessible to all staff/people who have been provided with the numerical codes of the door key pads throughout the facility. Confidentiality of the staff information is compromised. | Staff files are held in a secure manner and only accessible to authorised personnel, to ensure confidentiality of staff information. | PA Low | Reporting Complete | |
Fundamental to the development of a care or support plan shall be that: (a) Informed choice is an underpinning principle; (b) A suitably qualified, skilled, and experienced health care or support worker undertakes the development of the care or support plan; (c) Comprehensive assessment includes consideration of people’s lived experience; (d) Cultural needs, values, and beliefs are considered; (e) Cultural assessments are completed by culturally competent workers and are accessible in all settin | Care planning is based on the assessed need of the residents. However, in five of five residents’ files reviewed the resident’s individual strengths, goals and aspirations were not identified and supports required to meet the resident’s individual goals were not documented, this included goals for both physical and social/cultural/spiritual needs. There was no evidence of wider service integration in the files reviewed and referral to other health professionals had not occurred. | Ensure all residents’ personal strengths, goals and aspirations are identified in relation to physical needs, social/cultural needs and their values and beliefs. Ensure supports to meet the residents’ individual goals and aspirations are documented in the care plan. Ensure there is referral to other health professionals to meet the needs of residents with complex or changing needs. | PA Low | Reporting Complete |
Guide to table
- Outcome required
The outcome required by the Health and Disability Services Standards.
- Found at audit
The issue that was found when the rest home was audited.
- Action required
The action necessary to fix the issue, as decided by the auditor.
- Risk level
Whether the required outcome was partially attained (PA) or unattained (UA), and what the risk level of the issue is.
The outcome is partially attained when:
- there is evidence that the rest home has the appropriate process in place, but not the required documentation
- when the rest home has the required documentation, but is unable to show that the process is being implemented.
The outcome is unattained when the rest home cannot show that they have the needed processes, systems or structures in place.
The risk level is determined by two things: how likely the issue is to happen and how serious the consequences of it happening would be.
The risk levels are:
- negligible – this issue requires no additional action or planning.
- low – this issue requires a negotiated plan in order to fix the issue within a specified and agreed time frame, such as one year.
- moderate – this issue requires a negotiated plan in order to fix the issue within a specific and agreed time frame, such as six months.
- high – this issue requires a negotiated plan in order to fix the issue within one month or as agreed between the service and auditor.
- critical – This issue requires immediate corrective action in order to fix the identified issue including documentation and sign off by the auditor within 24 hours to ensure consumer safety.
The risk level may be downgraded once the rest home reports the issue is fixed.
- Action status
Whether the necessary action is still in progress or if it is complete, as reported by the rest home to the relevant district health board.
- Date action reported complete
The date that the district health board was told the issue was fixed.
Audit reports
About audit reports
Audit reports for this rest home’s latest audits can be downloaded below.
Full audit reports are provided for audits processed and approved after 29 August 2013. Note that the format for the full audit reports was streamlined from 16 December 2014. Full audit reports between 29 August 2013 and 16 December 2014 are therefore in a different format.
From 1 June 2009 to 28 February 2022 rest homes were audited against the Health and Disability Services Standards NZS 8134:2008. These standards have been updated, and from 28 February 2022 rest homes are audited against Ngā Paerewa Health and Disability Services Standard NZS 8134:2021.
Before 29 August 2013, only audit summaries are available.
Both the recent full audit reports and previous audit summaries include:
- an overview of the rest home’s performance, and
- coloured indicators showing how well the rest home performed against the different aspects of the Ngā Paerewa Health and Disability Services Standard.
Note: From November 2013, as rest homes are audited, any issues from their latest audit (the corrective actions required by the auditor) appear on the rest home’s page. As the rest home completes the required actions, the status on the website updates.
Audit date:
Audit type: Surveillance Audit
- (docx, 57 KB) Adriel Resthome - Jun 2023
- (pdf, 170.35 KB) Adriel Resthome - Jun 2023
Audit date:
Audit type: Certification Audit
- (docx, 48.25 KB) Adriel Resthome - Apr 2021
- (pdf, 184.6 KB) Adriel Resthome - Apr 2021
Audit date:
Audit type: Surveillance Audit
- (docx, 37.81 KB) Adriel Resthome - Jan 2019
- (pdf, 146.28 KB) Adriel Resthome - Jan 2019