Table 5 shows that, in 2013, non-Māori were more advantaged than Māori across all socioeconomic indicators presented. Māori adults had lower rates of school completion and much higher rates of unemployment. More Māori adults had personal income less than $10,000, and more Māori adults received income support. Māori were more likely to live in households without any telecommunications (including internet access) and without motor vehicle access. More Māori lived in rented accommodation and lived in crowded households.
Indicator | Māori | Non-Māori | ||||
---|---|---|---|---|---|---|
Males | Females | Total | Males | Females | Total | |
School completion (Level 2 Certificate or higher), 15+ years, percent, 2013 | 42.1 | 47.8 | 45.1 | 65.2 | 63.4 | 64.3 |
Unemployed, 15+ years, percent, 2013 | 9.8 | 10.9 | 10.4 | 3.9 | 4.1 | 4.0 |
Total personal income less than $10,000, 15+ years, percent, 2013 | 23.0 | 25.0 | 24.1 | 14.8 | 21.7 | 18.4 |
Receiving income support, 15+ years, percent, 2013 | 23.1 | 36.7 | 30.4 | 10.9 | 16.4 | 13.8 |
Living in household without any telecommunications, all age groups, percent, 2013 | 3.1 | 2.9 | 3.0 | 1.0 | 0.8 | 0.9 |
Living in household with internet access, all age groups, percent, 2013 | 69.4 | 68.6 | 69.0 | 84.3 | 83.2 | 83.8 |
Living in household without motor vehicle access, all age groups, percent, 2013 | 8.1 | 9.3 | 8.7 | 3.7 | 5.0 | 4.4 |
Living in rented accommodation, all age groups, percent, 2013 | 48.3 | 50.5 | 49.5 | 27.7 | 27.3 | 27.5 |
Household crowding, all age groups, percent, 2013 | 18.3 | 18.8 | 18.6 | 7.8 | 7.6 | 7.7 |
- Crude rates and prioritised ethnicity have been used – see Ngā tapuae me ngā raraunga: Methods and data sources for further information.
- Telecommunications include telephone, cell/mobile phone, facsimile and internet.
- The household crowding measure is based on the Canadian National Crowding Index. This calculates a required number of bedrooms for each household (based on the age, sex and number of people living in the dwelling), then compares it with the actual number of bedrooms. A household is considered crowded when there are fewer bedrooms than required.
Source: Statistics New Zealand