Contact details for people working in public health.
Northern
Te Manawa Taki
- Waikato Public Health
- Toi Te Ora Public Health
- Hauora Tairāwhiti Public Health
- Taranaki Public Health
Central
Te Waipounamu
Northern
Districts covered | Northland |
---|---|
Website | Northland DHB |
Postal address | Public and Population Health Unit Commerce Central Private Bag 9742 Whangarei 0148 |
Phone | (09) 430 4100 |
After hours | (09) 430 4100 |
[email protected] | |
Street address | Public and Population Health Unit 16–24 Commerce Street Whangarei, 0148 |
Districts covered | Tāmaki Makaurau – Auckland |
---|---|
Website | Auckland Regional Public Health Service |
Postal address | Auckland Regional Public Health Service Private Bag 92 605 Symonds Street Auckland 1035 |
Phone | (09) 623 4600 |
After hours | (09) 623 4600 |
Online contact form | Contact the Auckland Regional Public Health Service |
Street address | Cornwall Complex Building 15 40 Claude Road Greenlane Auckland 1023 |
Te Manawa Taki
Districts covered | Waikato, Ruapehu (Northern part) |
---|---|
Postal address | Population Health Services Waikato District Health Board Private Bag 3200 Hamilton 3240 |
Phone | (07) 838 2569 |
After hours | 021 999 521 |
Fax | (07) 838 2382 |
[email protected] | |
Street address | Level 1 Waiora CBD 87 Alexandra Street Hamilton 3204 |
Districts covered | Whakatāne, Tauranga, Rotorua, Taupō, Kawerau, Western Bay, and Ōpōtiki districts | |
---|---|---|
Website | Toi Te Ora Public Health | |
Postal address | Whakatāne | PO Box 241 Whakatāne 3158 |
Tauranga | PO Box 2121 Tauranga 3144 |
|
Rotorua and Taupō | PO Box 12060 Rotorua South 3045 |
|
Phone | 0800 221 555 | |
After hours | 0800 221 555 | |
Fax | Whakatāne | (07) 306 0987 |
Tauranga | (07) 578 0883 | |
Rotorua and Taupō | (07) 346 0105 | |
Street address | Whakatāne | Corner Garaway and Stewart Streets Whakatāne 3120 |
Tauranga | 1st Floor 510 Cameron Road Tauranga 3110 |
|
Rotorua and Taupō | 1st Floor 1166 Amohau Street Rotorua 3010 |
Districts covered | Gisborne, Tairāwhiti |
---|---|
Website | Hauoura Tairāwhiti |
Postal address | Population Health Te Puna Waiora Private Bag 7001 Gisborne 4040 |
Phone | (06) 869 1311 |
After hours | (06) 869 0500 (ask for on-call HPO) |
Fax | (06) 869 2096 |
[email protected] | |
Street address | Tangata Rite Building 110 Peel st Gisborne 4010 |
Districts covered | Taranaki |
---|---|
Website | Taranaki DHB |
Postal address | Public Health Unit Private Bag 2016 New Plymouth 4342 |
Phone | (06) 753 7798 |
After hours | (06) 753 7798 |
Fax | (06) 753 7788 |
[email protected] | |
Street address | Barrett Building Tukapa Street New Plymouth 4310 |
Central
Districts covered | Manawatū, Whanganui, Ruapehu (Southern part) | |
---|---|---|
Website | MidCentral DHB | |
Postal address | Manawatu | Public Health Unit PO Box 11036 Palmerston North 4442 |
Whanganui | Public Health Centre Private Bag 3003 Whanganui 4540 |
|
Phone | Manawatu | (06) 350 9110 |
Whanganui | (06) 348 1775 | |
After hours | Manawatu | (06) 350 9110 |
Whanganui | (06) 348 1234 | |
Fax | Manawatu | (06) 350 9111 |
Whanganui | (06) 348 1783 | |
Street address | Manawatu | 200 Broadway Avenue Palmerston North 4414 |
Whanganui | Public Health Centre Lambie Hostel Wanganui Hospital 100 Heads Rd Wanganui 4501 |
Districts covered | Hawke’s Bay |
---|---|
Website | Hawke's Bay DHB |
Postal address | Public Health Unit Napier Health Centre PO Box 447 Napier 4140 |
Phone | (06) 834 1815 |
After hours | (06) 878 8109 |
Fax | (06) 834 1816 |
[email protected] | |
Street address | 76 Wellesley Road Napier 4110 |
Districts covered | Wellington, Hutt Valley, Wairarapa |
---|---|
Website | Regional Public Health |
Postal address | Private Bag 31907 Lower Hutt 5040 |
Phone | (04) 570 9002 |
After hours | (04) 570 9007 |
Fax | (04) 570 9211 |
[email protected] | |
Street address | Level 1, Community Health Building Hutt Hospital High Street Lower Hutt 5010 |
Te Waipounamu
Districts covered | Nelson-Marlborough | |
---|---|---|
Postal address | Nelson | PO Box 647 Nelson 7040 |
Blenheim | PO Box 46 Blenheim 7240 |
|
Phone | Nelson | (03) 546 1537 |
Blenheim | (03) 520 9914 | |
After hours | Nelson | (03) 546 1800 |
Blenheim | (03) 520 9999 | |
Fax | Nelson | (03) 546 1542 |
Blenheim | (03) 578 9517 | |
Street address | Nelson | 281 Queen Street, Richmond, 7020 |
Blenheim | Marlborough Community Health Hub, 22 Queen Street, Blenheim 7201 |
Districts covered | Canterbury, Chatham Islands, Mid Canterbury, South Canterbury, West Coast | |
---|---|---|
Website | Community and Public Health | |
Postal address | Canterbury, Chatham Islands | PO Box 1475 Christchurch 8140 |
Mid Canterbury | PO Box 110 Ashburton | |
South Canterbury | Private Box 510 Timaru 7940 |
|
West Coast | PO Box 443 Greymouth 7840 |
|
Phone | Canterbury, Chatham Islands | (03) 364 1777 |
Mid Canterbury | (03) 307 6902 | |
South Canterbury | (03) 687 2600 | |
West Coast | (03) 768 1160 | |
After hours | ALL | (03) 337 7899 (ask for on-call HPO) |
Fax | Canterbury | (03) 379 6125 |
Mid Canterbury | (03) 307 6904 | |
South Canterbury | (03) 688 6091 | |
West Coast | (03) 768 1169 | |
Online contact form | Contact the Canterbury office | |
Contact the Mid Canterbury office | ||
Contact the South Canterbury office | ||
Contact the West Coast office | ||
Street address | Canterbury, Chatham Islands | 310 Manchester Street Christchurch 8011 |
Mid Canterbury | Ashburton Hospital Elizabeth St Ashburton |
|
South Canterbury | 18 Woollcombe Street Timaru 7910 |
|
West Coast | 3 Tarapuhi Street Greymouth 7805 |
Districts covered | Otago, Southland |
---|---|
Website | Southern DHB |
Postal address | Private Bag 1921 Dunedin 9054 |
Phone | (03) 476 9800 |
After hours | (03) 474 0999 |
Fax | (03) 476 9858 |
[email protected] | |
Street address | Main Block, Level 2 Wakari Hospital, Taieri Road Dunedin 9016 |