About this data
Under section 29 of the Medicines Act 1981 (the Act), suppliers of unapproved medicinal cannabis products must report details of the supply to Medsafe. The data published below is based on these reporting requirements and provides information on the number of packs supplied that contain either cannabidiol (CBD) or tetrahydrocannabidiol (THC), or both CBD and THC as the primary active ingredient. For information on the supply and use of unapproved medicines, see the section on unapproved medicines on the Medsafe website.
As the required reporting is retrospective, the data is at least two months in arrears. For example, the data published in September 2024 is for information received by Medsafe about supply up to 30 June 2024.
This information is published under the provisions of the Official Information Act 1982.
When reviewing the data, please note the following.
- The number of packs supplied cannot be used to determine the number of prescriptions issued, the number of patients taking medicinal cannabis products or the number of doses.
- The accuracy of the published data depends on the quality of the information reported to Medsafe.
- The already-published data may change over time if Medsafe receives additional information.
- The data does not include CBD, THC or combination CBD/THC products that have been granted consent for supply as a medicine under section 20 of the Act (such as Sativex or Epidyolex).
- The data does not include information on medicines imported for a named patient by an authorised prescriber under section 25 of the Act.
- The data may include cannabis plant-derived products that meet the minimum quality standard under the Misuse of Drugs (Medicinal Cannabis) Regulations 2019 and non-cannabis plant-derived products (ie, synthetic products) that meet the definition of a CBD product in section 2A of the Misuse of Drugs Act 1975.
- The data published may differ from information supplied previously in Official Information Act (OIA) responses. There are two reasons for this. Some companies have been late submitting their section 29 reports; and/ or the reports from some companies have referred to their product as containing both CBD and THC when only one of those ingredients is considered the primary active ingredient.
Data on the supply of unapproved cannabis products
2024
This period covers 1 January 2024 to 30 September 2024.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 7487 | 7396 | 7643 | 7705 | 7935 | 6439 | 7434 | 4099 | 3409 | - | - | - |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 14014 | 17905 | 16968 | 18598 | 14106 | 16064 | 18014 | 13659 | 12694 | - | - | - |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 1538 | 2190 | 1649 | 2170 | 2770 | 2586 | 3114 | 2162 | 2423 | - | - | - |
2023
This period covers 1 January 2023 to 31 December 2023.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 3937 | 4253 | 5226 | 4272 | 5827 | 5600 | 5260 | 6308 | 5832 | 6040 | 7807 | 6716 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 2405 | 3165 | 6183 | 3825 | 6429 | 7603 | 8187 | 7917 | 9249 | 11887 | 14344 | 14870 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 774 | 907 | 1304 | 1018 | 1489 | 1935 | 2444 | 1822 | 1248 | 2281 | 1351 | 1527 |
2022
This period covers 1 January 2022 to 31 December 2022.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 2140 | 2315 | 2674 | 2462 | 3291 | 3067 | 3001 | 3511 | 3397 | 3522 | 4446 | 4666 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 404 | 325 | 373 | 594 | 527 | 621 | 1438 | 1724 | 1615 | 2238 | 2176 | 2717 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 790 | 580 | 1019 | 873 | 842 | 649 | 929 | 1180 | 568 | 577 | 1355 | 1024 |
2021
This period covers 1 January 2021 to 31 December 2021.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 2281 | 2875 | 3275 | 2405 | 3191 | 2858 | 3079 | 3366 | 3753 | 1468 | 2362 | 2446 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 26 | 181 | 68 | 158 | - | 280 | 189 | 268 | 460 | 297 | 334 | 350 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 136 | 213 | 132 | 550 | 548 | 668 | 665 | 768 | 632 | 569 | 726 | 1013 |
2020
This period covers 1 January 2020 to 31 December 2020.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 1002 | 1355 | 1644 | 1186 | 1347 | 1974 | 2076 | 1975 | 2577 | 1779 | 3081 | 3220 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 9 | - | 9 | - | 10 | 25 | 18 | - | 24 | 34 | 47 | 53 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 33 | 54 | 63 | 101 | 74 | 110 | 117 | 110 | 164 | 234 | 230 | 315 |
2019
This period covers 1 January 2019 to 31 December 2019.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 266 | 177 | 280 | 360 | 532 | 299 | 619 | 464 | 1328 | 573 | 1208 | 887 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | - | - | - | - | - | - | 3 | 2 | 4 | 4 | 4 | 16 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 22 | 25 | 14 | 28 | 38 | 39 | 15 | 10 | 57 | 33 | 60 | 24 |
2018
This period covers 1 January 2018 to 31 December 2018.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 45 | 46 | 74 | 122 | 160 | 247 | 171 | 160 | 241 | 355 | 184 | 315 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | - | - | - | - | - | - | - | - | - | - | - | - |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | 7 | 16 | 18 | 13 | 16 | 21 | 17 | 19 | 17 | 28 | 21 | 24 |
2017
This period covers 1 January 2017 to 31 December 2017.
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | - | - | - | - | - | - | 1 | - | - | - | - | 27 |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | - | - | - | - | - | - | - | - | - | - | - | - |
Month | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of packs | - | - | - | - | - | - | - | - | 4 | 8 | 4 | 9 |