Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 01 December 2021.
All data on this page is as at 9:00 am on 01 December 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- August 2021 community cluster demographics
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Cases by sex
| Sex | Total cases | Percentage of all cases | Cases who have been hospitalised | Percentage of all hospitalised cases |
|---|---|---|---|---|
| Female | 4293 | 50% | 226 | 50% |
| Male | 4258 | 50% | 222 | 50% |
| Unknown | 23 | 0% | 0 | 0% |
| Total | 8574 | 100% | 448 | 100% |
Cases by age group
| Age group | Total cases | Percentage of all cases | Cases who have been hospitalised | Percentage of all hospitalised cases |
|---|---|---|---|---|
| 0 to 9 | 1680 | 20% | 34 | 8% |
| 10 to 19 | 1455 | 17% | 11 | 2% |
| 20 to 29 | 1813 | 21% | 81 | 18% |
| 30 to 39 | 1475 | 17% | 84 | 19% |
| 40 to 49 | 944 | 11% | 81 | 18% |
| 50 to 59 | 730 | 9% | 91 | 20% |
| 60 to 69 | 319 | 4% | 32 | 7% |
| 70+ | 156 | 2% | 34 | 8% |
| Unknown | 2 | 0% | 0 | 0% |
| Total | 8574 | 100% | 448 | 100% |
Cases by ethnicity
| Prioritised ethnicity* | Total cases | Percentage of all cases | Cases who have been hospitalised | Percentage of all hospitalised cases |
|---|---|---|---|---|
| Māori | 3847 | 45% | 157 | 35% |
| Pacific peoples | 2470 | 29% | 169 | 38% |
| Asian | 467 | 5% | 20 | 4% |
| Middle Eastern, Latin American and African (MELAA) | 113 | 1% | 7 | 2% |
| European or Other | 1571 | 18% | 92 | 21% |
| Unknown | 106 | 1% | 3 | 1% |
| Total | 8574 | 100% | 448 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Vaccination details of all August 2021 community cluster cases
The categories below are based on when cases could be classified as fully immunised. Prior to 26 November 2021, this period was defined as 14 days after the second dose. Following advice from the Covid-19 Vaccine Technical Advisory Group, based on the most up-to-date evidence, this period has been amended to 7 days for a case to be defined as fully immunised. As a result, the reporting in relation to vaccination settings has been amended accordingly.
The previously reported categories that included vaccinations close to report date have been included in ‘Partially vaccinated’.

| Vaccination status when reported as a case | Total cases | Cases who have been hospitalised |
|---|---|---|
| No doses received prior to being reported as a case | 3563 | 290 |
| Partially vaccinated | 1759 | 94 |
| Fully vaccinated at least 7 days before reported as a case | 1223 | 29 |
| Not eligible for vaccine due to being less than 12 years old | 2029 | 35 |
| Total | 8574 | 448 |
Note: No breakdown by location, ethnicity or age group is available for cases and vaccine data to protect patients' privacy.
COVID-19 and ethnicity
| Total cases since first NZ case | Total tests for COVID-19 to date | |
|---|---|---|
| Māori | 4,060 | 698,494 |
| Pacific peoples | 2,684 | 583,551 |
| Asian | 1,339 | 819,046 |
| European/other | 3,489 | 2,621,427 |
| Unknown | 151 | 218,708 |
| Total | 11,723 | 4,941,226 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity

| Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
|---|---|---|---|---|---|
| Māori | 2925 | 1123 | 12 | 4060 | 34.6% |
| Pacific peoples | 1412 | 1268 | 4 | 2684 | 22.9% |
| Asian | 333 | 1004 | 2 | 1339 | 11.4% |
| Middle Eastern, Latin American and African (MELAA) | 86 | 185 | 2 | 273 | 2.3% |
| European or Other | 1140 | 2052 | 24 | 3216 | 27.4% |
| Unknown | 112 | 39 | 0 | 151 | 1.3% |
| Total | 6008 | 5671 | 44 | 11723 | 100% |
COVID-19 by age and sex
Cases by age

| Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| 0 to 9 | 1259 | 604 | 0 | 1863 | 15.9% |
| 10 to 19 | 971 | 751 | 0 | 1722 | 14.7% |
| 20 to 29 | 1261 | 1305 | 0 | 2566 | 21.9% |
| 30 to 39 | 1059 | 1065 | 0 | 2124 | 18.1% |
| 40 to 49 | 630 | 761 | 4 | 1395 | 11.9% |
| 50 to 59 | 480 | 679 | 7 | 1166 | 9.9% |
| 60 to 69 | 239 | 337 | 5 | 581 | 5% |
| 70 to 79 | 75 | 131 | 8 | 214 | 1.8% |
| 80 to 89 | 28 | 32 | 12 | 72 | 0.6% |
| 90+ | 4 | 6 | 8 | 18 | 0.2% |
| Unknown | 2 | 0 | 0 | 2 | 0% |
| Total | 6008 | 5671 | 44 | 11723 | 100% |
Cases by sex
| Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
|---|---|---|---|---|---|
| Female | 3029 | 2755 | 19 | 5803 | 50% |
| Male | 2957 | 2912 | 25 | 5894 | 50% |
| Unknown | 22 | 4 | 0 | 26 | 0% |
| Total | 6008 | 5671 | 44 | 11723 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
| Age group | Total people hospitalised | Total people in ICU |
|---|---|---|
| 0 to 9 | 35 | 0 |
| 10 to 19 | 14 | 1 |
| 20 to 29 | 88 | 3 |
| 30 to 39 | 103 | 6 |
| 40 to 49 | 101 | 8 |
| 50 to 59 | 125 | 16 |
| 60 to 69 | 58 | 11 |
| 70 to 79 | 41 | 4 |
| 80 to 89 | 14 | 1 |
| 90+ | 9 | 0 |
| Total | 588 | 50 |
Cases who have been in hospital and in intensive care by sex
| Sex | Total people hospitalised | Total people in ICU |
|---|---|---|
| Female | 294 | 16 |
| Male | 294 | 34 |
| Total | 588 | 50 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 01 December 2021.
COVID-19 case details through 01 December 2021 (CSV, 789 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]