Under section 53 of the Residential Care and Disability Support Services Act 2018, the Director-General of Health has determined the maximum contribution that applies in each region for long-term aged residential care.
The maximum contribution is the maximum weekly amount (inclusive of GST) that a resident assessed as requiring long-term residential care (through a needs assessment and service coordination agency) is required to pay for contracted care services provided to them in the region in which their rest home or continuing care hospital is located.
The maximum contribution is the same for all residents regardless of the type of contracted care services they receive. It is equivalent to the rest home contract price applying to residential care facilities in each region.
The maximum contribution set by this notice applies from 1 September 2024 and replaces the previous maximum contribution notice published in the New Zealand Gazette, 1 July 2023, Notice No. 2023-go2824.
Description of Regions
The appendix of this notice sets out the maximum contribution rates. The appendix contains two parts:
- Part 1, which sets out the rates that apply within Territorial Local Authority (TLA) boundaries; and
- Part 2, which sets out the rates that apply within specific Statistical Areas, which are smaller subregions within the TLA boundaries specified in Part 1.
The rate specified for the relevant region in Part 1 applies unless the facility is in a statistical area region set out in Part 2, in which case the rate specified in Part 2 applies. This reflects that a higher maximum contribution rate applies in the rural localities represented by the Statistical Area Regions in Part 2 of the Table.
Statistics New Zealand has a geographic boundary viewer that displays the TLA areas and statistical areas in the appendix on a map of New Zealand. See here for more information: Geographic Boundary Viewer .
Health New Zealand will notify residences of the maximum contribution rate that applies to their facility. The facility will inform residents.
Needs Assessment and Service Coordination (NASC) Agencies, Specialised Processing Services, the Ministry of Social Development and residential care providers will also be able to advise the maximum contribution rate for a facility.
Dated at Wellington this day of 16 August 2024.
Dr DIANA SARFATI, Director-General of Health, Te Tumu Whakarae mō te Hauora.
Appendix: Maximum contribution rates
Part 1: Territorial Local Authority Region | Maximum Contribution Weekly $ (GST Inclusive) |
---|---|
Far North District | $1,404.13 |
Whangarei District | $1,434.51 |
Kaipara District | $1,444.66 |
Rodney District | $1,468.60 |
North Shore City | $1,506.12 |
Waitakere City | $1,476.23 |
Auckland City | $1,511.09 |
Manukau City | $1,496.11 |
Papakura District | $1,468.60 |
Franklin District | $1,430.59 |
Thames-Coromandel District | $1,450.05 |
Hauraki District | $1,409.45 |
Waikato District | $1,409.45 |
Matamata-Piako District | $1,409.45 |
Hamilton City | $1,444.80 |
Waipa District | $1,409.45 |
Otorohanga District | $1,439.76 |
South Waikato District | $1,399.16 |
Waitomo District | $1,444.80 |
Taupo District | $1,434.51 |
Western Bay of Plenty District | $1,430.59 |
Tauranga City | $1,451.87 |
Rotorua District | $1,434.51 |
Whakatane District | $1,424.36 |
Kawerau District | $1,444.66 |
Opotiki District | $1,444.66 |
Gisborne District | $1,406.93 |
Wairoa District | $1,469.93 |
Hastings District | $1,429.40 |
Napier City | $1,429.40 |
Central Hawke’s Bay District | $1,429.40 |
New Plymouth District | $1,429.40 |
Stratford District | $1,404.13 |
South Taranaki District | $1,409.45 |
Ruapehu District | $1,444.80 |
Wanganui District | $1,409.45 |
Rangitikei District | $1,444.66 |
Manawatu District | $1,404.13 |
Palmerston North City | $1,424.36 |
Tararua District | $1,404.13 |
Horowhenua District | $1,404.13 |
Kapiti Coast District | $1,434.51 |
Porirua City | $1,434.51 |
Upper Hutt City | $1,424.36 |
Lower Hutt City | $1,454.11 |
Wellington City | $1,476.58 |
Masterton District | $1,406.93 |
Carterton District | $1,404.13 |
South Wairarapa District | $1,404.13 |
Tasman District | $1,459.57 |
Nelson City | $1,459.57 |
Marlborough District | $1,424.36 |
Kaikoura District | $1,430.59 |
Buller District | $1,439.76 |
Grey District | $1,399.16 |
Westland District | $1,439.76 |
Hurunui District | $1,450.05 |
Waimakariri District | $1,430.59 |
Christchurch City | $1,439.34 |
Banks Peninsula District | $1,479.94 |
Selwyn District | $1,471.19 |
Ashburton District | $1,414.35 |
Timaru District | $1,409.45 |
Waimate District | $1,399.16 |
Waitaki District | $1,399.16 |
Central Otago District | $1,404.13 |
Queenstown-Lakes District | $1,454.74 |
Dunedin City | $1,424.36 |
Clutha District | $1,399.16 |
Southland District | $1,439.76 |
Gore District | $1,399.16 |
Invercargill City | $1,404.13 |
Part 2: Statistical Area Region | Statistical Area code 2 2023 | Maximum Contribution Weekly $ (GST Inclusive) |
---|---|---|
Kaeo | 101900 | $1,444.66 |
Kaitaia | 100800 | $1,444.66 |
Hokianga South | 102100 | $1,444.66 |
Kaikohe | 103501 | $1,444.66 |
Wellsford | 110501 | $1,509.13 |
Cape Rodney | 110400 | $1,509.13 |
Glenbrook | 162400 | $1,471.19 |
Te Kauwhata East | 171101 | $1,450.05 |
Raglan | 171601 | $1,450.05 |
Matarawa | 186400 | $1,439.76 |
Athenree | 190400 | $1,471.19 |
Tokomaru | 205000 | $1,447.53 |
Opunake | 220700 | $1,450.05 |
Te Roti-Moeroa | 221201 | $1,450.05 |
Pātea | 222201 | $1,450.05 |
Pahiatua | 233600 | $1,444.66 |
Tākaka | 300500 | $1,500.10 |
Waitohi (Marlborough District) | 306801 | $1,464.89 |
Oxford | 313200 | $1,471.19 |
Methven | 336901 | $1,454.88 |
Danseys Pass | 343300 | $1,439.76 |
Palmerston | 344700 | $1,439.76 |
Alexandra North | 345500 | $1,444.66 |
Teviot Valley | 345800 | $1,444.66 |
Lindis-Nevis Valleys | 344800 | $1,444.66 |
Cromwell West | 344900 | $1,444.66 |
Wānaka West | 346800 | $1,495.34 |
Wānaka Central | 347000 | $1,495.34 |
Balclutha South | 356500 | $1,439.76 |
Balclutha North | 356600 | $1,439.76 |
West Otago | 355800 | $1,439.76 |
Milton | 356400 | $1,439.76 |
Publishing information
- Publication date
- Copyright status
-
Owned by the Ministry of Health and licensed for reuse under a Creative Commons Attribution 4.0 International Licence.