Flu vaccine data

Data and statistics about the rollout of the 2023 flu vaccine campaign in New Zealand.

On this page:


This page is updated weekly at 1 pm on Thursday. Vaccine data is up to 02 June 2023.

Data is collected from the National Immunisation Register (NIR), Covid Immunisation Register (CIR) and Aotearoa Immunisation Register (AIR) and is collated weekly. It is collected from three systems due to the variety of providers that administer Influenza (flu) vaccinations and their associated system compatibility.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ.Our reporting is focussed on the 2023 funded age group, note that funding differs by ethnicity for the 55-64 year old group.

Total vaccinations

  Māori Pacific Asian European/
Other
Total
Week: 27 May to 02 June 4,067 2,456 7,155 27,928 41,606
Total Vaccinations 6M-12 years (YTD) 5,565 4,096 22,314 29,190 61,165
Total Vaccinations 55-64 years (YTD) 18,135 9,531 15,061 116,539 159,266
Total Vaccinations 65+ years (YTD) 28,820 13,922 35,006 420,849 498,597
Total Vaccinations (YTD) 80,661 46,679 141,154 768,748 1,037,242

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other/European. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2023 flu season between 20 March 2023 and 02 June 2023.
  • HSU FY21/22: the HSU is an estimate of the population using the health system in New Zealand. A person is included in the HSU if they use health services (including births and deaths) in the reference period, or are enrolled in a primary health organisation (PHO) during the reference period. The reference period for the FY21/22 HSU is: 1/7/2021 and 30/6/2022.

Vaccinations by district

Number of vaccines by district and prioritised ethncity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

 

  Māori Pacific Asian European/
Other
Total
Auckland 5,421 10,548 34,764 66,780 117,513
Bay of Plenty 5,776 553 2,306 37,699 46,334
Canterbury 6,412 2,268 12,670 115,070 136,420
Capital and Coast 4,996 3,384 10,911 64,183 83,474
Counties Manukau 6,679 14,299 21,895 34,196 77,069
Hawkes Bay 4,487 1,622 1,561 29,530 37,200
Hutt Valley 3,271 1,968 5,268 27,785 38,292
Lakes 3,107 257 829 11,480 15,673
MidCentral 2,904 564 2,035 27,704 33,207
Nelson Marlborough 1,790 807 1,354 34,480 38,431
Northland 5,727 379 828 23,028 29,962
South Canterbury 595 185 622 14,060 15,462
Southern 3,772 1,153 4,075 65,814 74,814
Tairāwhiti 2,868 259 248 5,469 8,844
Taranaki 2,043 186 818 20,518 23,565
Waikato 8,355 1,624 6,706 60,245 76,930
Wairarapa 1,028 170 244 10,075 11,517
Waitematā 4,708 4,223 25,386 68,139 102,456
West Coast 427 38 150 5,691 6,306
Whanganui 2,221 216 417 12,016 14,870
Overseas / Unknown 4,074 1,976 8,067 34,786 48,903
Total 80,661 46,679 141,154 768,748 1,037,242

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over. The estimated population is based on the most recent Health Service User (HSU) population, HSU FY21/22. The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian European/Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 1,227 52% 2,413 45% 8,080 49% 25,381 59% 37,101 55% -4% -11%
Bay of Plenty 2,716 49% 144 43% 446 39% 28,253 60% 31,559 58% -11% -16%
Canterbury 1,943 61% 533 54% 2,569 54% 61,685 68% 66,730 67% -7% -14%
Capital and Coast 1,231 57% 1,114 50% 2,424 56% 25,170 69% 29,939 66% -11% -17%
Counties Manukau 2,416 49% 5,484 48% 8,520 50% 22,425 56% 38,845 53% -5% -7%
Hawkes Bay 1,858 49% 192 45% 261 42% 18,308 63% 20,619 61% -13% -17%
Hutt Valley 1,004 59% 676 58% 1,222 56% 12,410 67% 15,312 65% -7% -8%
Lakes 1,594 48% 125 50% 218 45% 9,125 58% 11,062 56% -10% -8%
MidCentral 1,309 52% 202 46% 626 52% 19,150 62% 21,287 61% -9% -15%
Nelson Marlborough 688 54% 75 51% 155 47% 21,899 64% 22,817 63% -9% -13%
Northland 2,790 43% 167 47% 227 43% 17,937 52% 21,121 50% -9% -5%
South Canterbury 207 57% 18 44% 51 45% 8,711 65% 8,987 65% -8% -21%
Southern 1,294 55% 241 50% 423 47% 35,345 62% 37,303 61% -7% -12%
Tairāwhiti 1,186 47% 26 31% 36 47% 3,237 56% 4,485 53% -9% -25%
Taranaki 856 52% 39 42% 151 49% 13,245 61% 14,291 60% -9% -19%
Waikato 3,281 48% 525 48% 1,501 44% 37,637 59% 42,944 57% -10% -10%
Wairarapa 400 57% 54 59% 63 54% 6,996 67% 7,513 66% -10% -7%
Waitematā 1,558 47% 1,732 43% 7,772 47% 40,455 56% 51,517 54% -8% -11%
West Coast 172 53% 14 61% 20 44% 3,560 52% 3,766 52% 1% 9%
Whanganui 883 54% 73 55% 71 45% 7,591 61% 8,618 60% -7% -6%
Overseas / Unknown 6 3% - 2% 11 6% 62 3% 81 3% 0% -2%
Total 28,619 50% 13,849 47% 34,847 49% 418,582 61% 495,897 59% -10% -13%

Vaccination uptake: age 55 to 64 years

Māori and Pacific Peoples aged between 55-64 are eligible to receive a funded flu vaccination. However, non-Māori, non-Pacific (NMNP) people of this age group are only eligible to receive a funded flu vaccination if they are health or disability care workers or have an eligible medical condition. We have not reported an equity gap for the 55-64 year olds due to the difference in funding criteria.

  Māori Pacific Asian European/Other Total
  count % count % count % count % count %
Auckland 968 27% 1,674 28% 3,192 21% 8,840 27% 14,674 26%
Bay of Plenty 1,413 22% 85 20% 229 19% 6,043 24% 7,770 23%
Canterbury 1,336 30% 381 29% 1,105 23% 18,870 30% 21,692 29%
Capital and Coast 1,016 32% 733 32% 1,273 31% 9,982 35% 13,004 34%
Counties Manukau 1,812 25% 3,944 28% 3,383 22% 6,453 22% 15,592 24%
Hawkes Bay 1,060 24% 145 26% 143 21% 4,666 26% 6,014 26%
Hutt Valley 689 29% 362 30% 563 31% 4,358 32% 5,972 31%
Lakes 883 21% 80 25% 123 20% 2,032 21% 3,118 21%
MidCentral 753 24% 139 28% 253 24% 4,737 25% 5,882 25%
Nelson Marlborough 455 28% 63 27% 136 24% 5,356 25% 6,010 25%
Northland 1,569 20% 75 18% 122 18% 3,653 18% 5,419 19%
South Canterbury 142 33% 22 38% 53 27% 2,368 29% 2,585 29%
Southern 777 27% 162 31% 327 25% 10,470 26% 11,736 26%
Tairāwhiti 578 21% 43 30% 20 17% 825 24% 1,466 23%
Taranaki 506 24% 30 24% 110 27% 3,261 23% 3,907 24%
Waikato 2,056 23% 321 27% 749 23% 9,150 23% 12,276 23%
Wairarapa 266 31% 34 31% 29 20% 1,558 25% 1,887 26%
Waitematā 1,146 22% 1,147 24% 3,121 21% 10,820 21% 16,234 21%
West Coast 123 25% 8 32% 14 15% 978 19% 1,123 20%
Whanganui 501 27% 40 25% 59 26% 1,847 25% 2,447 26%
Overseas / Unknown 6 1% - 0% 11 3% 17 0% 35 1%
Total 18,055 24% 9,489 27% 15,015 22% 116,284 25% 158,843 25%

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian European/Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 391 5% 594 5% 3,694 16% 2,981 12% 7,660 11% -8% -8%
Bay of Plenty 285 2% 51 4% 294 7% 1,015 4% 1,645 4% -3% -1%
Canterbury 767 5% 309 7% 2,603 18% 5,739 10% 9,418 11% -7% -5%
Capital and Coast 339 4% 200 4% 1,251 15% 3,430 14% 5,220 12% -10% -10%
Counties Manukau 642 3% 1,739 5% 4,060 13% 1,533 6% 7,974 7% -7% -5%
Hawkes Bay 176 1% 67 4% 151 8% 635 5% 1,029 3% -3% -1%
Hutt Valley 277 4% 155 6% 805 17% 1,446 12% 2,683 10% -9% -7%
Lakes 161 2% 34 5% 149 9% 339 4% 683 3% -4% 0%
MidCentral 177 2% 55 4% 313 10% 732 5% 1,277 4% -4% -2%
Nelson Marlborough 98 2% 50 7% 227 13% 808 5% 1,183 5% -4% 1%
Northland 294 2% 26 3% 110 7% 388 3% 818 2% -2% -1%
South Canterbury 40 3% 21 5% 71 10% 255 4% 387 4% -2% 1%
Southern 263 3% 107 5% 449 10% 1,835 5% 2,654 5% -3% -1%
Tairāwhiti 116 2% - 0% 20 6% 145 5% 282 3% -3% -5%
Taranaki 127 2% 17 4% 141 10% 549 4% 834 4% -3% -1%
Waikato 437 2% 103 3% 945 10% 1,734 5% 3,219 4% -4% -3%
Wairarapa 96 4% 19 8% 53 14% 370 8% 538 7% -4% -1%
Waitematā 540 4% 405 4% 5,558 17% 3,503 7% 10,006 9% -8% -7%
West Coast 21 2% - 2% 18 8% 120 4% 161 4% -2% -2%
Whanganui 130 3% 20 4% 37 7% 232 4% 419 4% -2% 0%
Overseas / Unknown - 0% - 1% - 1% 7 0% 12 0% 0% 0%
Total 5,378 3% 3,976 5% 20,952 14% 27,796 7% 58,102 7% -6% -4%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time, age 65+, all ethnic groups


Vaccinations per week for all age groups

Vaccinations per week, all ages


Notes on report data:

  1. Data is collected from National Immunisation Register (NIR), Covid19 immunisation Register (CIR) and Aotearoa Immunisation Register (AIR) and collated weekly.
  2. Data captured on paper or systems other than NIR/CIR/AIR are not included.
  3. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable
Back to top