Flu vaccine data

Data and statistics about the rollout of the 2022 flu vaccine campaign in New Zealand.

Last updated: 10 February 2023

On this page:


Data on this page is as at 11:59 pm 25 November 2022 and is updated weekly on Wednesdays. As the 2022 flu season is now over, weekly updates will cease until the 2023 season commences in April 2023.

Data is collected from the National Immunisation Register and the National Immunisation system and collated weekly. It is collected from two systems due to the variety of providers that administer flu vaccinations and the associated system compatibility.

Total vaccinations

  Māori Pacific NMNP Total
19 November to 25 November 135 104 415 654
Total year to date 114,328 65,724 1,113,612 1,293,664

Definitions

  • NMNP: Non-Māori, non-Pacific - an Ethnicity grouping containing all ethnicities other than Māori and Pacific Peoples. Includes Pākehā / NZ European, Asian, Other and Unknown.

Vaccination uptake: age 65+

  Māori Māori % Pacific Pacific % NMNP NMNP % Total Total %
Auckland 1,469 67.9% 3,208 64.6% 39,613 69.6% 44,290 69.2%
Bay of Plenty 3,448 65.9% 192 60.4% 34,442 73.1% 38,082 72.3%
Canterbury 2,219 77.4% 655 70.3% 72,127 78.6% 75,001 78.5%
Capital and Coast 1,427 71.4% 1,466 69.2% 29,397 74.2% 32,290 73.8%
Counties Manukau 3,077 67.6% 7,145 66.5% 37,504 67.7% 47,726 67.5%
Hawkes Bay 2,324 67.9% 272 69.6% 22,176 75.6% 24,772 74.7%
Hutt Valley 1,033 68.1% 750 69.6% 14,745 72.7% 16,528 72.2%
Lakes 1,927 63.6% 131 58.0% 10,463 65.8% 12,521 65.4%
MidCentral 1,573 69.0% 271 66.6% 23,181 74.1% 25,025 73.6%
Nelson Marlborough 777 70.8% 93 73.8% 24,301 71.7% 25,171 71.7%
Northland 3,942 63.8% 213 64.4% 22,606 66.2% 26,761 65.8%
South Canterbury 236 69.4% 24 68.6% 9,935 75.5% 10,195 75.3%
Southern 1,478 71.5% 296 72.4% 40,007 71.0% 41,781 71.0%
Tairāwhiti 1,654 69.7% 52 64.2% 3,854 67.6% 5,560 68.2%
Taranaki 1,049 69.9% 61 67.8% 15,439 72.8% 16,549 72.6%
Waikato 3,962 62.8% 639 62.2% 45,025 68.7% 49,626 68.1%
Wairarapa 435 66.8% 58 71.6% 7,725 75.2% 8,218 74.7%
Waitematā 1,885 65.7% 2,187 58.6% 57,517 67.1% 61,589 66.7%
West Coast 205 69.0% 14 77.8% 4,539 68.2% 4,758 68.2%
Whanganui 1,141 75.6% 88 77.2% 9,772 79.7% 11,001 79.2%
Overseas / Unknown 108 83.1% 89 141.3% 1,166 111.0% 1,363 109.7%
Total 35,369 67.5% 17,904 65.6% 525,534 71.6% 578,807 71.2%

HSU 20/21 FY used as denominator for uptake statistics.


Vaccination uptake: age 55 to 64

  Māori Māori % Pacific Pacific % NMNP NMNP % Total Total %
Auckland 1,398 41.4% 2,476 43.6% 16,226 35.6% 20,100 36.8%
Bay of Plenty 2,165 35.3% 152 41.4% 8,684 32.5% 11,001 33.1%
Canterbury 1,787 44.5% 525 42.3% 25,176 38.0% 27,488 38.4%
Capital and Coast 1,380 46.8% 982 44.1% 13,667 44.1% 16,029 44.3%
Counties Manukau 2,688 39.0% 5,581 43.2% 12,944 29.7% 21,213 33.5%
Hawkes Bay 1,623 37.8% 211 43.2% 6,349 35.0% 8,183 35.7%
Hutt Valley 859 38.2% 493 43.6% 5,729 37.2% 7,081 37.7%
Lakes 1,320 33.2% 116 38.5% 2,808 27.5% 4,244 29.3%
MidCentral 1,060 35.8% 199 46.0% 6,132 30.6% 7,391 31.5%
Nelson Marlborough 623 42.4% 83 42.8% 6,807 31.2% 7,513 32.0%
Northland 2,634 35.6% 124 34.3% 5,348 26.1% 8,106 28.7%
South Canterbury 168 41.7% 23 45.1% 2,854 34.2% 3,045 34.6%
Southern 1,068 40.1% 206 42.3% 14,361 35.5% 15,635 35.8%
Tairāwhiti 964 35.5% 65 50.8% 1,168 33.1% 2,197 34.5%
Taranaki 719 36.5% 43 34.1% 4,395 31.0% 5,157 31.7%
Waikato 2,944 34.9% 455 41.0% 12,564 29.7% 15,963 30.8%
Wairarapa 337 42.1% 48 46.6% 1,944 30.8% 2,329 32.3%
Waitematā 1,625 35.7% 1,551 36.4% 19,474 30.2% 22,650 30.9%
West Coast 176 37.2% 9 45.0% 1,365 26.2% 1,550 27.2%
Whanganui 805 45.7% 78 48.4% 2,678 35.1% 3,561 37.3%
Overseas / Unknown 175 81.4% 128 119.6% 1,286 126.1% 1,589 118.4%
Total 26,518 38.0% 13,548 42.5% 171,959 33.5% 212,025 34.5%

HSU 20/21 FY used as denominator for uptake statistics.


Vaccination uptake over time: age 65+

Vaccination uptake over time, age 65+, all ethnic groups


Vaccinations per week by ethnicity for all age groups

Vaccinations per week, all ages, all ethnicities


Notes on report data:

  1. Data is collected from National Immunisation Register and Covid19 immunisation Register and collated weekly.
  2. Coverage statistics are based on HSU 20/21 FY.
  3. Data captured on paper or systems other than NIR/CIR are not included.
Back to top