Data and statistics about the rollout of COVID-19 vaccines in New Zealand.
Last updated 3:45pm 21 April 2021.
All data on this page is as at 11.59 pm on 20 April 2021 unless otherwise stated.
Data on this page is updated weekly on Wednesdays.
On this page:
- Summary
- Vaccinations against plan
- Vaccination plan for DHBs
- Vaccinations by day
- Vaccinations by DHB
- Vaccinations by NRHCC
- Stock on hand
- Vaccinations by ethnicity
- Vaccinations by age
- Vaccinations by sex
- Details of vaccination data
- Adverse events from immunisations
COVID-19 vaccinations: summary
Cumulative total | |
---|---|
First dose administered | 140580 |
Second dose administered | 42771 |
Total doses administered | 183351 |
Definitions
- Cumulative total: All vaccinations that have been administered and entered into the COVID-19 Immunisation Register up until midnight of the night before the data is published.
Cumulative planned and projected doses to December 2021

The DHB Plan figures are the plans published on 14 April 2021 for the period from 5 April to 30 June.
The Model is a high level estimate prepared by the Ministry of Health, and will be subject to regular revision as the assumptions that inform it are updated.
The Model takes into account an expected step increase in volumes between July and September with an anticipated increase in the delivery of vaccinations related to the eligible population and anticipated stock levels.
Vaccination plan for DHBs
DHB of service | Actuals to Sunday 18 April | DHB Plan to Sunday 18 April | Variance | % of Plan | Actuals 19 to 20 April |
---|---|---|---|---|---|
Auckland Metro | 73193 | 73590 | -397 | 99% | 5260 |
Bay of Plenty | 3657 | 2811 | 846 | 130% | 549 |
Canterbury | 11241 | 10243 | 998 | 110% | 724 |
Capital and Coast and Hutt Valley | 16093 | 16014 | 79 | 100% | 1614 |
Hawke's Bay | 3063 | 2759 | 304 | 111% | 223 |
Lakes | 3054 | 4410 | -1356 | 69% | 290 |
MidCentral | 661 | 516 | 145 | 128% | 440 |
Nelson Marlborough | 10099 | 7749 | 2350 | 130% | 811 |
Northland | 4508 | 7437 | -2929 | 61% | 654 |
South Canterbury | 2454 | 3173 | -719 | 77% | 420 |
Southern | 11975 | 8114 | 3861 | 148% | 1313 |
Tairāwhiti | 933 | 1205 | -272 | 77% | 306 |
Taranaki | 2016 | 1997 | 19 | 101% | 66 |
Waikato | 10555 | 11373 | -818 | 93% | 1072 |
Wairarapa | 444 | 510 | -66 | 87% | 132 |
West Coast | 161 | 150 | 11 | 107% | 64 |
Whanganui | 779 | 721 | 58 | 108% | 174 |
Other sites | 13415 | 11335 | 2080 | 118% | 938 |
Total | 168301 | 164107 | 4194 | 103% | 15050 |
The information provided in this table is based on DHB plans to the week ending on Sunday. The final column shows vaccinations administered since Sunday by DHB of service to reconcile total actuals in this table to other total numbers shown. On-going, and as we roll-out the vaccination programme, we anticipate that there could be a potential variance of up to ten percent (plus or minus) between DHB Plans and actual vaccination numbers. This is on the basis that, for example, an unplanned significant event could affect roll-out implementation or some DHBs might exceed their planned vaccination numbers.
Vaccinations by day

This chart shows the count of vaccinations administered on a given day from the COVID-19 Immunisation Register. Note some records are entered in the register at a later date than the immunisation was received. This means that the figures for a given date may move for some time after that date.
Cumulative vaccinations by DHB of residence **
DHB of residence | First dose administered | Second dose administered |
---|---|---|
Auckland | 19493 | 7042 |
Bay of Plenty | 3699 | 1069 |
Canterbury | 10453 | 3540 |
Capital and Coast | 10894 | 1948 |
Counties Manukau | 20848 | 7781 |
Hawke's Bay | 2718 | 780 |
Hutt Valley | 4644 | 1358 |
Lakes | 2436 | 730 |
MidCentral | 3434 | 1641 |
Nelson Marlborough | 9058 | 2226 |
Northland | 4794 | 727 |
South Canterbury | 2174 | 721 |
Southern | 12330 | 1331 |
Tairāwhiti | 1022 | 313 |
Taranaki | 1705 | 580 |
Waikato | 8831 | 3442 |
Wairarapa | 706 | 76 |
Waitematā | 19594 | 7086 |
West Coast | 251 | 16 |
Whanganui | 1386 | 331 |
Overseas | 105 | 30 |
Unknown | 5 | 3 |
Total | 140580 | 42771 |
Note: We cannot give detailed information about vaccinated individuals in your district, city or town, as we must protect the privacy of the people concerned.
** The DHB of residence is where the vaccinated person resides, which may differ from the DHB where they received their vaccination. The DHB of service is available in the spreadsheet at the bottom of the page.
Cumulative vaccinations by NRHCC
NRHCC* DHB sites | First dose administered | Second dose administered |
---|---|---|
Auckland / Counties Manukau / Waitematā | 59935 | 21909 |
Northland | 4794 | 727 |
Total | 64729 | 22636 |
* Northern Regional Health Coordination Centre (NRHCC)
Vaccine on hand at week end
Week ending | Stock on hand at the end of the week |
---|---|
21/02/2021 | 64350 |
28/02/2021 | 132690 |
07/03/2021 | 189600 |
14/03/2021 | 246000 |
21/03/2021 | 284580 |
28/03/2021 | 332280 |
04/04/2021 | 359520 |
11/04/2021 | 391650 |
18/04/2021 | 419310 |
Stock on hand is the number of doses for the week ending on a Sunday.
Cumulative vaccinations by ethnicity
Ethnicity * | First dose administered | Second dose administered |
---|---|---|
Māori | 12697 | 4343 |
Pacific Peoples | 9693 | 3288 |
Asian | 27240 | 7635 |
European / Other | 89260 | 26782 |
Unknown | 1690 | 723 |
Total | 140580 | 42771 |
* The prioritised ethnicity classification system allocates each person to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ethnicity Data Protocols for further information.
Cumulative vaccinations by age
Age | First dose administered | Second dose administered |
---|---|---|
10 - 19 years | 2658 | 939 |
20 - 29 years | 26724 | 9168 |
30 - 39 years | 27617 | 8787 |
40 - 49 years | 24776 | 7904 |
50 - 59 years | 29656 | 9163 |
60 - 69 years | 20824 | 5460 |
70 - 79 years | 6269 | 1118 |
80 - 89 years | 1639 | 211 |
90 + years / Unknown | 417 | 21 |
Total | 140580 | 42771 |
Cumulative vaccinations by sex
Sex | First dose administered | Second dose administered |
---|---|---|
Female | 88174 | 21096 |
Male | 52237 | 21611 |
Other / Unknown | 169 | 64 |
Total | 140580 | 42771 |
Details of vaccination data
Download a spreadsheet containing key vaccination data.
COVID-19 vaccination data through 20 April 2021 (Excel, 30 KB)
This spreadsheet is based on the information made available at the time of publishing and may be subject to changes. Please take note of any notes and caveats on each sheet.
Adverse events following immunisations (AEFI)
Like all medicines, the COVID-19 vaccine may cause side effects in some people. These are common, are usually mild, don’t last long and won’t stop people from having the second dose or going about daily life. Serious allergic reactions do occur but are extremely rare.
Suspected AEFI to COVID-19 vaccines are reported to the Centre for Adverse Reactions Monitoring (CARM). Medsafe is closely monitoring the AEFI reported from the use of the COVID-19 vaccine and will report regularly on their findings.
View Medsafe data on COVID-19 vaccine adverse effects following immunisation