Information about confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 13 September 2022.
Change to updating frequency
Reporting of daily case numbers and other COVID-19 related data has now moved to weekly updating.
The first weekly update, which will cover the week from Monday 12 Sept to Sunday 18 Sept will be published on Monday 19 September, and weekly thereafter.
All data on this page relates to cases recorded prior to 11:59 pm 12 September 2022.
Data is collected from the EpiSurv database (administered by ESR) and the National Contact Tracing System unless otherwise stated.
On this page:
Current situation
| In the last 24 hours | New cases reported | 2019 |
|---|---|---|
| Reinfections | 250 | |
| Reinfections (< 90 days) | 48 | |
| Total since first New Zealand case | Cases reported | 1762125 |
| Reinfections | 35412 | |
| Reinfections (< 90 days) | 14996 | |
| Active cases in past 7 days | At the border | 576 |
| In the community | 10270 | |
| Total | 10846 |
| COVID-19 cases | Change in last 24 hours | Total |
|---|---|---|
| Active | -128 | 10846 |
| Recovered | 2128 | 1749317 |
| Deceased* | 12 | 1962* |
*The Ministry of Health has recently switched its definition of 'deceased' from deaths within 28 days of testing positive for COVID-19 to deaths attributed to COVID-19. See the definitions section below for further details.
| Cause of death | Died within 28 days of positive test | Died more than 28 days after positive test | Total | Change in last 24 hours |
|---|---|---|---|---|
| COVID as underlying | 1217 | 28 | 1245 | 10 |
| COVID as contributory | 693 | 24 | 717 | 2 |
| COVID-attributed total | 1910 | 52 | 1962 | 12 |
| Not COVID | 644 | 0* | 644 | 5 |
| Not available | 328 | 21 | 349 | 29 |
| Total | 2882 | 73 | 2955 | 46* |
*The change in total deaths with COVID may not be equal to the number of new deaths reported today. This is because deaths that occurred more than 28 days after a positive test that are subsequently determined to be unrelated to COVID are removed from the total.
We are announcing 46 deaths today. However, only 12 of these occurred in the last week. The remainder were notified via paper death certificates, which have a greater reporting lag.
Of the 46 people whose deaths we are reporting today: three were from Northland, 12 were from Auckland region, three were from Waikato, three were from Bay of Plenty, one was from Tairawhiti, one was from Hawke's Bay, one was from Taranaki, four were from MidCentral, four were from Whanganui, three were from Nelson Marlborough, ten were from Canterbury, one was from Southern.
Three were in their 20s, two were in their 30s, one was in their 40s, three were in their 50s, eight were in their 60s, seven were in their 70s, 13 were in their 80s and nine were aged over 90. Of these people, 17 were women and 29 were men.
Case details
| Change in last 24 hours | Total at present | Total since first NZ case | |
|---|---|---|---|
| Confirmed | 1948 | 10415 | 1745181 |
| Probable | 64 | 431 | 16944 |
| Total | 2012* | 10846 | 1762125 |
*The change in total case numbers may not be equal to the number of new cases reported today due to data updating and reconciliation.
| Active case - confirmed | Confirmed cases are people who have received a positive PCR test OR someone who has received a positive result on a Rapid Antigen Test. For more details, see the COVID-19 case definition. |
|---|---|
| Active case - probable | A probable case is when someone is diagnosed based on their exposure to other people with COVID-19 and on their symptoms. |
| Reinfections | Reinfections are cases in an individual who reported a case 29 or more days previously. |
| Recovered | Recovered cases are people who had the virus, where at least 7 days have passed since their symptoms started and they have not had symptoms for 72 hours, and they have been cleared by the health professional responsible for their monitoring. |
| Deceased | Includes all deaths where COVID-19 is determined to have been the underlying cause of death or a contributory cause of death. |
More information
Cases reported each day
Daily confirmed and probable cases
This graph shows the count of all cases of COVID-19 every day (all cases - active, recovered and deceased) since the first New Zealand case in late February 2020. The graph shows the rapidly increasing number of cases day-by-day from late March until the rate slowed through April as the restrictions during Alert Levels 4 and 3 took hold. The number of active cases increased rapidly until mid-April, peaked in early-April during Alert Level 4, and then decreased to low levels of active cases remaining each day from late-May, mainly at the border isolation facilities. Cases increased again from mid-August due to the Auckland August cluster.
COVID-19 by location
Total cases by location

This bar graph shows the total cases and their status by health district and in managed isolation and quarantine facilities.
The Managed Isolation and Quarantine data group shows the number of cases in managed isolation or quarantine facilities. They are not included in the district totals. Before 17 June, people in managed isolation or quarantine facilities were included in the total of the relevant district.
| Location | Active | Recovered | Deceased | Total | New cases in last 24 hours |
|---|---|---|---|---|---|
| Auckland | 1256 | 165024 | 125 | 166405 | 246 |
| Bay of Plenty | 432 | 80269 | 100 | 80801 | 84 |
| Canterbury | 1188 | 230524 | 267 | 231979 | 203 |
| Capital and Coast | 631 | 119746 | 91 | 120468 | 116 |
| Counties Manukau | 1328 | 201421 | 158 | 202907 | 246 |
| Hawke's Bay | 195 | 60962 | 93 | 61250 | 31 |
| Hutt Valley | 236 | 59224 | 60 | 59520 | 54 |
| Lakes | 171 | 35869 | 60 | 36100 | 32 |
| Mid Central | 348 | 62010 | 88 | 62446 | 54 |
| Nelson Marlborough | 324 | 51705 | 65 | 52094 | 59 |
| Northland | 383 | 52331 | 59 | 52773 | 72 |
| South Canterbury | 75 | 23077 | 28 | 23180 | 11 |
| Southern | 485 | 129206 | 162 | 129853 | 84 |
| Tairāwhiti | 121 | 17494 | 21 | 17636 | 27 |
| Taranaki | 283 | 45053 | 76 | 45412 | 72 |
| Unknown | 18 | 866 | 2 | 886 | 4 |
| Waikato | 924 | 137838 | 196 | 138958 | 194 |
| Wairarapa | 79 | 16858 | 44 | 16981 | 9 |
| Waitematā | 1632 | 200480 | 213 | 202325 | 314 |
| West Coast | 47 | 10316 | 11 | 10374 | 7 |
| Whanganui | 114 | 22555 | 38 | 22707 | 22 |
| At the Border | 576 | 26489 | 5 | 27070 | 78 |
| Total | 10846 | 1749317 | 1962 | 1762125 | 2019 |
You can also view a detailed breakdown of daily case numbers for each district since the beginning of the pandemic by clicking the ‘download’ button on the right hand side of this page: New Zealand COVID-19 data.
Note: we cannot give detailed information about cases in your district, city or town, as we must protect the privacy of the people concerned.