Selected Cancers 2011, 2012 & 2013

Provisional

Published online: 
17 September 2014

These webtables contain summarised cancer information detailing numbers of new primary malignant cancer registrations and the age-standardised registration rates for selected sites by year. The information is sourced from the New Zealand Cancer Registry, and is broken down by age, sex and ethnic group. The data is provisional only and is subject to change.

The cancers detailed are those given priority when information is reported to the New Zealand Cancer Registry. Data relating to these specific cancers is therefore available to be released (in a provisional form), earlier than the complete dataset. The cancers detailed in this report are:

Table 10a: Number and rate of cancer registrations for selected cancers by sex, New Zealand, 2011–2013
Cancer (ICD Code) Sex 2011 2012* 2013*
Number ASR Number ASR Number ASR
Cervix (C53) Female 165 6.6 166 6.3 164 6.4
Colorectum and anus (C18–C21) Total 3030 44.2 3023 43.3 3066 42.6
Male 1635 52.0 1574 48.8 1624 48.6
Female 1395 37.3 1449 38.4 1442 37.3
Female Breast (C50) Female 2867 92.5 3019 96.9 3007 94.4
Leukaemia (C91–C95) Total 563 9.5 597 9.8 638 10.2
Male 328 11.6 355 12.3 391 13.3
Female 235 7.7 242 7.7 247 7.5
Melanoma (C43) Total 2204 36.1 2325 36.7 2359 37.0
Male 1199 40.1 1230 40.2 1221 38.8
Female 1005 33.0 1095 33.7 1138 35.7
Prostate (C61) Male 3023 97.4 3125 97.6 3136 95.1
Lung (C33–C34) Total 2016 29.8 2026 29.2 1984 27.8
Male 1046 32.8 1060 32.2 1002 29.5
Female 970 27.5 966 26.7 982 26.6
Hodgkin Lymphoma (C81) Total 100 2.1 91 1.8 116 2.5
Male 59 2.5 49 2.0 65 2.8
Female 41 1.7 42 1.7 51 2.2
Non-Hodgkin Lymphoma (C82–C85,C96) Total 729 11.6 742 11.5 782 11.6
Male 379 12.9 432 13.9 458 14.5
Female 350 10.5 310 9.3 324 9.1
Chronic myoproliferative disorders and myelodysplastic syndromes (D45–D47) Total 316 4.3 307 4.2 284 3.8
Male 194 5.9 177 5.3 175 5.0
Female 122 3.1 130 3.2 109 2.8

*2012 and 2013 cancer data is provisional and subject to change.
Source: New Zealand Cancer Registry
Note: ASR is the age-standardised rate per 100,000 population, standardised to the WHO world standard population.

Publishing information

  • Date of publication:
    17 September 2014
  • Citation:
    Ministry of Health. 2014. Selected Cancers 2011, 2012 & 2013 (Provisional). Wellington: Ministry of Health.
  • Ordering information:
    Only soft copy available to download
  • Copyright status:

    Owned by the Ministry of Health and licensed for reuse under a Creative Commons Attribution 4.0 International Licence.

Back to top