Summary
This publication contains facts, mortality rates, trends and major causes of death by age group, sex, ethnicity and district health board for deaths registered in 2012. Cancer, ischaemic heart disease, cerebrovascular disease, diabetes mellitus, motor vehicle accidents, suicide and maternal deaths are analysed and reviewed in more detail. Where possible, time trends from 1950 are included.
Suicide information presented in this publication is the final data for suicide mortality and so differs slightly from the provisional data in the corresponding Suicide Facts publication.
Additional data is available for download from Mortality 2012 online tables.
Key mortality statistics – 2012
2012 mortality | |||
---|---|---|---|
Male | Female | Total | |
Māori | 1,643 | 1,421 | 3,064 |
Non-Māori | 13,505 | 13,708 | 27,213 |
Total | 15,148 | 15,129 | 30,277 |
2012 mortality rates | |||
---|---|---|---|
Male | Female | Total | |
Māori | 743.3 | 567.6 | 649.3 |
Non-Māori | 425.1 | 305.9 | 362.0 |
Total | 463.0 | 332.7 | 393.6 |
Note: rates per 100,000 population, age-standardised to WHO World Standard Population.
Condition | Total deaths | Percentage of deaths by sex | Māori rate | Non-Māori rate | Total rate | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | ||
All cancer | 8,905 | 53.2 | 46.8 | 209.5 | 192.5 | 135.9 | 101.1 | 143.4 | 109.0 |
Lung cancer‡ | 1,628 | 54.7 | 45.3 | 65.4 | 66.4 | 23.9 | 15.7 | 27.1 | 19.7 |
Female breast cancer | 617 | … | 100.0 | … | 26.5 | … | 16.9 | … | 17.7 |
Prostate cancer | 607 | 100.0 | … | 18.1 | … | 16.4 | … | 17.0 | … |
Melanoma of the skin | 354 | 62.7 | 37.3 | 0.9 | 0.8 | 7.2 | 3.8 | 6.8 | 3.6 |
Cervical cancer | 56 | … | 100.0 | … | 3.7 | … | 1.6 | … | 1.8 |
Ischaemic heart disease | 5,339 | 55.3 | 44.7 | 140.3 | 77.2 | 78.5 | 40.0 | 85.2 | 43.8 |
Cerebrovascular disease | 2,612 | 37.1 | 62.9 | 30.3 | 31.7 | 25.7 | 28.4 | 27.1 | 29.6 |
Diabetes mellitus | 807 | 53.3 | 46.7 | 48.3 | 33.8 | 9.9 | 6.6 | 12.8 | 8.6 |
Suicide | 550 | 73.5 | 26.5 | 25.3 | 10.5 | 16.3 | 5.2 | 18.5 | 6.4 |
Motor vehicle accidents | 347 | 73.5 | 26.5 | 22.4 | 6.3 | 9.3 | 3.2 | 11.3 | 3.7 |
Note: rates per 100,000 population, age-standardised to WHO World Standard Population.
‡ Includes cancer of the trachea, bronchus and lung.
... = Not applicable.
Publishing information
- Publication date
- Citation
Ministry of Health. 2015. Mortality and Demographic Data 2012. Wellington: Ministry of Health.
- ISBN
- 978-0-947491-08-6
- HP number
- 6276
- Copyright status
-
Owned by the Ministry of Health and licensed for reuse under a Creative Commons Attribution 4.0 International Licence.