Provisional
Published online:
01 June 2012
This document contains summarised cancer information detailing numbers of new primary malignant cancer registrations and the age-standardised registration rates for selected sites by year. The information is sourced from the New Zealand Cancer Registry, and is broken down by age, sex and ethnicity.
The data is provisional only and is subject to change.
The sites detailed are those that are given priority when information is reported to the New Zealand Cancer Registry. Data relating to these specific sites is therefore available to be released (in a provisional form), earlier than the complete dataset. The cancers detailed in this report are:
- Cervical
- Colorectal
- Female breast
- Leukaemia
- Melanoma
- Prostate
- Lung
- Hodgkin lymphoma
- Non-Hodgkin lymphoma
- Chronic myeloproliferative disorders and myelodysplastic syndromes
Summary table: Total population
Cancer type | Registrations (numbers) | Age-standardised registration rates (per 100,000 population) | ||||
---|---|---|---|---|---|---|
Cervix | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 141 | 179 | 161 | 2.8 | 3.6 | 3.4 |
Female: | 141 | 179 | 161 | 5.4 | 7.0 | 6.5 |
Colorectal | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 2837 | 2989 | 3002 | 44.3 | 45.1 | 44.0 |
Male: | 1463 | 1509 | 1621 | 49.6 | 49.5 | 51.6 |
Female: | 1374 | 1480 | 1381 | 39.4 | 41.1 | 37.1 |
Female Breast | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 2759 | 2795 | 2862 | 48.4 | 48.0 | 48.1 |
Female: | 2759 | 2795 | 2862 | 93.0 | 92.1 | 92.5 |
Leukaemia | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 574 | 599 | 552 | 10.1 | 10.3 | 9.5 |
Male: | 328 | 355 | 319 | 12.5 | 13.0 | 11.4 |
Female: | 246 | 244 | 233 | 7.8 | 7.9 | 7.7 |
Melanoma | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 2212 | 2343 | 2211 | 37.8 | 39.4 | 36.3 |
Male: | 1197 | 1242 | 1200 | 42.8 | 43.5 | 40.2 |
Female: | 1015 | 1101 | 1011 | 33.6 | 36.1 | 33.2 |
Prostate | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 3369 | 2987 | 3011 | 54.8 | 46.9 | 46.2 |
Male: | 3369 | 2987 | 3011 | 115.4 | 99.0 | 97.0 |
Trachea Bronchus and Lung | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 2008 | 1944 | 1929 | 31.3 | 29.5 | 28.6 |
Male: | 1105 | 1044 | 996 | 36.7 | 33.9 | 31.4 |
Female: | 903 | 900 | 933 | 27.1 | 25.8 | 26.6 |
Hodgkin Lymphoma | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 102 | 102 | 99 | 2.3 | 2.2 | 2.1 |
Male: | 56 | 56 | 58 | 2.4 | 2.5 | 2.5 |
Female: | 46 | 46 | 41 | 2.1 | 2.1 | 1.7 |
Non-Hodgkin Lymphoma | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 769 | 783 | 734 | 12.9 | 12.8 | 11.7 |
Male: | 440 | 445 | 383 | 16.0 | 15.6 | 13.0 |
Female: | 329 | 338 | 351 | 10.2 | 10.3 | 10.6 |
Chronic myeloproliferative disorders and myelodysplastic syndromes | 2009 | 2010* | 2011* | 2009 | 2010* | 2011* |
Total: | 313 | 311 | 321 | 4.6 | 4.4 | 4.5 |
Male: | 186 | 178 | 201 | 6.1 | 5.6 | 6.3 |
Female: | 127 | 133 | 120 | 3.4 | 3.6 | 3.1 |
- *2010 and 2011 cancer data is provisional and subject to change.
- Source: New Zealand Cancer Registry.
- Note: Rates age-standardised to the WHO World Standard Population.