The national reserve supply is made up as follows.
Item | Description | Volume | Year of purchase | Year of expiry | Related documents |
---|---|---|---|---|---|
H5N1 pre-pandemic influenza vaccine | The vaccine can reasonably be expected to provide some level of cross-protection against a human H5N1 virus | 150,000 courses (300,000 doses) |
2018 | 2020 | National Health Emergency Plan: H5N1 Pre-Pandemic Vaccine Usage Policy |
Antiviral medication (Tamiflu and Relenza) | Clinically indicated antivirals may shorten the duration and reduce the severity of the symptoms caused by influenza viruses. We store 2 different types of antivirals to provide an alternative for persons who are unable to take one of the medications. | Tamiflu | National Health Emergency Plan: National Reserve Supplies | ||
586,400 courses | 2012 | 2021 | |||
263,200 courses | 2013 | 2022 | |||
263,200 courses | 2014 | 2024 | |||
Relenza | |||||
97,148 courses | 2016 | 2026 | |||
132,732 courses | 2014 | 2021 | |||
Respiratory PPE (Masks) | We store 2 different types of masks: P2 and General Purpose |
The COVID-19 response has resulted in the use and replenishment of the National Reserve Supply of masks. |
National Health Emergency Plan: National Reserve Supplies | ||
P2 | 11 million | ||||
General Purpose | 7 million | ||||
Syringes | Syringe supplies adequate to support a pandemic mass vaccination campaign | 10.2 million syringes | 2017 | 2022 | National Health Emergency Plan: H5N1 Pre-Pandemic Vaccine Usage Policy |
Sharps bins | Sharps bins supplies adequate to support a pandemic mass vaccination campaign | 40,000 sharps bins | 2013 | No formal expiry date | |
Body bags | For adverse events and as part of the mass casuality action plan | 24,700 | 2007 | No formal expiry date | National Health Emergency Plan: Mass casualty action plan |
Antibiotics | Antibiotics suitable for treatment of bacterial respiratory infections | Volume varies by DHB, based on individual DHB requirements | Varies by DHB – management of the supply is the responsibility of each DHB | National Health Emergency Plan: National Reserve Supplies | |
DHB stored PPE | Contingency supply of critical clinical supplies, should normal supply chain be disrupted or an increased supply needed due to an adverse event (such as a pandemic) | Volume and specific composition varies by DHB, based on individual DHB requirements | Varies by DHB – management of the supply is the responsibility of each DHB | ||
Disposable linen | Contingency for adverse event where linen supply chain disrupted | 2,000 | 2013 | 2016 | |
2,000 | 2014 | 2016 |
We will endeavour to regularly update this page but there may be delays due to the COVID-19 response.