This library has been established to promote sharing of ICT investment documents.
Many significant documents are created in the process of implementing health ICT solutions.
Sharing these valuable resources has many benefits for the health sector. It gives the opportunity to reduce duplication of time and effort; promote consistent investment approaches; enable sharing of expertise and learnings; improve change management approaches; support closer liaison between district health boards; enable timely and value adding conversations; and facilitate innovation.
Documents available in this library have been shared by district health boards and other organisations and include:
- Business Cases
- Post Implementation Reviews
- Privacy Impact Assessments
- Cloud Risk Assessments
- Contracts
How do I access the documents?
Contact your Sector Portfolio Manager, or email the Ministry at [email protected] to obtain documents and relevant contact details.
Business Cases
Clinical
Year | Business Case Name | DHB/Region |
---|---|---|
2019 | Radiology Information System (RIS) | Southern |
2019 | ICNet | Lakes |
2019 | Midland Clinical Pathway & MDM Management Solution | HealthShare |
2019 | ePharmacy | Southern |
2019 | Radiology Acknowledgement System | Lakes |
2018 | Radiology Information System (RIS) / Picture Archive Communication System (PACS) | Taranaki |
2018 | Integrated Oncology Management System | Capital & Coast |
2018 | Trendcare | Counties Manukau |
2018 | HARP Seed Funding - PAS | Auckland |
2017 | Point of Care Devices | Counties Manukau |
2017 | 3M Clinical Record System Upgrade | Auckland |
2017 | ePharmacy Implementation | Capital & Coast |
2017 | Outpatient Flow | Waitemata |
2017 | Clinical Portal | Health Share/Midland |
2017 | RIS and PACS | Lakes |
2016 | Perioperative Clinical Information System | Counties Manukau |
2016 | Cardiac Test Repository | South Island Alliance |
2016 | Concerto - Joint Upgrade - CMDHB & WDHB | Counties Manukau |
2016 | iPM Upgrade | Waitemata |
2015 | Phase Two (2.3/2.4) Intra and Inter Referrals | Auckland |
2015 | ePrescribing & Administration | Auckland |
2015 | Nursing Observation Tool | Canterbury |
2015 | eVitals - Patientrack | Waitemata |
2015 | NZ Blood Service - eTraceline | |
2015 | Maternity Information System Upgrade | Waikato |
2015 | Oral Health System | Waikato |
2015 | HealthOne Regional Rollout | South Island Alliance |
2015 | Regional Radiology Picture Archive Communication System (PACS) | Auckland |
2015 | Regional PACS Upgrade | Health Alliance/Northern Region |
2014 | ePrescribing & Administration | Waitemata |
Infrastructure/other
Year | Business Case Name | DHB/Region |
---|---|---|
2019 | Human Resource Information System | Waikato |
2019 | Regional Service Provider Index extension | South Island Alliance |
2019 | Trend AV and SMX | Waikato |
2019 | DMZ, NetScaler and related Network | HealthShare |
2019 | MRP Disaster Recovery Capability | HealthShare |
2019 | Technical Enablers MCP | HealthShare |
2019 | Midland Clinical Portal Transition | HealthShare |
2018 | Nutrition and Food Management System | Waikato |
2018 | Enterprise Asset Management Migration | Auckland |
2018 | Windows 10 Upgrade | Waikato |
2018 | Unified Communications | Hawke's Bay |
2018 | APS Tracking System | Auckland |
2018 | Leader Infrastructure Replacement | Health Alliance/Northern Region |
2018 | Oracle Implementation | Wairarapa |
2018 | Firewall Replacement | Taranaki |
2017 | SAP Business Objects Suite Upgrade | Auckland |
2017 | Regional Tier 1 Storage Replacement | Health Alliance/Northern Region |
2017 | Security Upgrade (Infrastructure) | Health Alliance/Northern Region |
2017 | Accounts Payable Invoice Scanning | Health Alliance/Northern Region |
2017 | Digital Hospital Operations Centre | Mid Central |
2017 | iMPACT Patient Flow Tool | Waikato |
2017 | Integration Engine Platform and Application Programming Interface (API) | Health Alliance/Northern Region |
2017 | Foundation Project | Midland |
2017 | Workforce Central (WFC) Workforce Management Version 8 Upgrade | Health Alliance/Northern Region |
2016 | Email Archive Replacement | Health Alliance/Northern Region |
2016 | Citrix Upgrade | Health Alliance/Northern Region |
2016 | Internet Explorer - Regional Upgrade | Health Alliance/Northern Region |
2016 | SharePoint Infrastructure | Health Alliance/Northern Region |
2016 | Data Discovery Business Intelligence Tool | Waitemata |
2016 | Speech Driven Best Data Capture | Waitemata |
2015 | Quality & Risk | Midland |
2015 | Central Sterile Supplies Department | Auckland |
2015 | Mobile Device Management Platform | Health Alliance/Northern Region |
Project Implementation Reviews
Radiology Information System (RIS) / Picture Archive Communication System (PACS) | Lakes |
iMPACT | Waikato |
Regional Clinical Workstation | HealthShare |
WMDHB and CMDHB Concerto upgrade | hA |
healthAlliance AP Invoice scanning | hA |
Northern Region Internet Explorer Upgrade | hA |
ADHB- WDHB Workforce Central V8 Upgrade | ADHB |
healthAlliance Hub Room | hA |
ADHB Business Objects Upgrade | ADHB |
WDHB's Speech Driven Best Data Capture - Winscribe | WmDHB |
ADHB- WDHB Workforce Central V8 Upgrade | ADHB |
healthAlliance Hub Room | hA |
CSSD-T Doc upgrade | ADHB |
CMDHB and WMDHB iPM Upgrade | CMDHB & WMDHB |
hA mobility management platform | hA |
Privacy Impact Assessments
3M Edit Engine | PIA | Taranaki DHB |
AMS App | CRA, PIA | Taranaki DHB |
Cherwell | PIA | Taranaki DHB |
Datacraft Thalamus | CRA, PIA | WellSouth PHO |
Eprosafe | PIA | Canterbury DHB |
Hand Hygiene Audit | PIA | Taranaki DHB |
Health Connect South | PIA | Canterbury DHB |
Health-e Workforce | CRA, PIA | Taranaki DHB |
Office 365 | PIA | Office Privacy Commissioner |
ShareSource | CRA, PIA | Taranaki DHB |
SIPICs | PIA | Canterbury DHB |
SonoReview | PIA | Taranaki DHB |
Yammer | PIA | Taranaki DHB |
Zoom – Telehealth* (Observed Therapy) | CRA, PIA | Taranaki DHB |
Cloud Risk Assessments
3M Codefinder | CRA | Canterbury DHB |
Agilent Alissa Interpret (Genomics) | CRA | Canterbury DHB |
Airview (ResMed) | CRA | Canterbury DHB |
Amion Rostering System | CRA | Waikato DHB |
AMS App | CRA, PIA | Taranaki DHB |
AMS Payroll | CRA | Waikato DHB |
Better Impact - Volunteer Mgmt System | CRA | Waikato DHB |
Blackford AI | CRA | Canterbury DHB |
Carelink Pro | CRA | Canterbury DHB |
Carelink Pro | CRA | Waikato DHB |
Cat-Trax | CRA | Waikato DHB |
Citrix MDM | CRA | Waikato DHB |
Comet | CRA | Canterbury DHB |
Comet | CRA | Waikato DHB |
Conporto Health hMael | CRA | Patients First |
Core Schedule | CRA | Canterbury DHB |
Datacraft Thalamus | CRA, PIA | WellSouth PHO |
Deloitte Assist | CRA | Canterbury DHB |
DigiCert | CRA | Waikato DHB |
Diligent Boards | CRA | Canterbury DHB |
Doxy.me | CRA | WellSouth PHO |
Drive Safe | CRA | Waikato DHB |
Eclair (hosting in Azure) | CRA | Canterbury DHB |
eShip | CRA | Waikato DHB |
Fingermark | CRA | Canterbury DHB |
GCIO AWS | CRA | GCIO |
GCIO Azure | CRA | GCIO |
Getinge -Chemical Management System | CRA | Waikato DHB |
Halcyon | CRA | Canterbury DHB |
Health-e Workforce | CRA, PIA | Taranaki DHB |
HIM | CRA | Patients First |
Honeywell OBS- System Management System | CRA | Waikato DHB |
Hubspot | CRA | Patients First |
ICNet (hosting in Azure) | CRA | |
Interlerad Workflow | CRA | Canterbury DHB |
interRAI (hosting in Azure) | CRA | Canterbury DHB |
Jira and Confluence Cloud | CRA | Ministry of Health |
Karo Halcyon | CRA | WellSouth PHO |
KeyedIn | CRA | Canterbury DHB |
Learning Space (Totara) | CRA | Ministry of Health |
Maqig (Finance) | CRA | Canterbury DHB |
Maternity System | CRA | Waikato DHB |
Mbase | CRA | Waikato DHB |
Mentimeter | CRA | Waikato DHB |
Multi Health System | CRA | Waikato DHB |
PACS Everlight Radiology System | CRA | Waikato DHB |
Powtoon | CRA | Waikato DHB |
Q-Global | CRA | Waikato DHB |
Qlik | CRA | Waikato DHB |
Renal Services | CRA | Canterbury DHB |
ResMed | CRA | Waikato DHB |
Service Now | CRA | Canterbury DHB |
Share Data Warehouse (hosting in Azure) | CRA | Canterbury DHB |
ShareSource | CRA, PIA | Taranaki DHB |
ShareSource (Renal Services) | CRA | Canterbury DHB |
Siemens Teamplay | CRA | Canterbury DHB |
Slack | CRA | Waikato DHB |
St John's Patient Transfer System | CRA | Waikato DHB |
Taleo | CRA | Waikato DHB |
Teams | CRA | Canterbury DHB |
Trello | CRA | Ministry of Health |
Trello | CRA | Waikato DHB |
Zebra | CRA | Canterbury DHB |
Zoom | CRA | Patients First |
Zoom | CRA | Canterbury DHB |
Zoom – Telehealth* (Observed Therapy) | CRA, PIA | Taranaki DHB |
Zoom Video Communication | CRA | Taranaki DHB |