Tier 1 indicator | Data source | Publication date | Publication | Frequency |
---|---|---|---|---|
Cancer: New registrations | New Zealand Cancer Registry | 17 December 2020 | Cancer: New registrations online tables | Yearly |
Causes of death (provisional) | New Zealand Mortality Collection | 16 December 2020 | Mortality web tool | Yearly |
Causes of death (final) | New Zealand Mortality Collection | 16 December 2020 | Mortality web tool | Yearly |
Infant Mortality | New Zealand Mortality Collection | 19 November 2020 | Fetal and infant deaths web tool | Yearly |
Unfilled prescription due to cost | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Unmet need for GP due to cost | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Hazardous drinker | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Current drinker | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Mental health status | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Self-rated health status | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Obesity | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Current smoking | New Zealand Health Survey | 19 November 2020 | Tier 1 Statistics 2019/20: New Zealand Health Survey | Yearly |
Primary Health enrolment statistics | PHO enrolment collection | 15 November 2020 | PHO enrolment demographics | Quarterly |
Immunisation coverage | National Immunisation Register Datamart Report | 1 November 2020 | National and DHB immunisation data | Quarterly |
Hospital discharges publicly funded | National Minimum Dataset | 29 October 2020 | Publicly funded hospital discharges | Yearly |
Hospital discharges privately funded | National Minimum Dataset | 29 October 2020 | Privately funded hospital discharges | Yearly |
Primary Health enrolment statistics | PHO enrolment collection | 15 October 2020 | PHO enrolment demographics | Quarterly |
Immunisation coverage | National Immunisation Register Datamart Report | 1 August 2020 | National and DHB immunisation data | Quarterly |
Primary Health enrolment statistics | PHO enrolment collection | 15 July 2020 | PHO enrolment demographics | Quarterly |
Immunisation coverage | National Immunisation Register Datamart Report | 1 May 2020 | National and DHB immunisation data | Quarterly |
Primary Health enrolment statistics | PHO enrolment collection | 15 April 2020 | PHO enrolment demographics | Quarterly |
Causes of death | New Zealand Mortality Collection | 1 April 2020 | Mortality data tables (2016 updated) | Yearly |
Notifiable diseases | National surveillance system (EpiSurv) | 25 February 2020 | Annual Notifiable Disease Tables | Yearly |
Immunisation coverage | National Immunisation Register Datamart Report | 1 February 2020 | National and DHB immunisation data | Quarterly |
Primary Health enrolment statistics | PHO enrolment collection | 15 January 2020 | PHO enrolment demographics | Quarterly |
COVID-19 Alert Levels update
From 6 am on 28 February Auckland will move to Alert Level 3 and the rest of New Zealand to Alert Level 2.
Find out more about alert levels on the Unite Against COVID-19 website.