The attached information consists of template submissions on the plain packaging of tobacco products consultation received by the Ministry of Health from within New Zealand.
More than 20,000 forms and template letters, post cards and petitions (some of these with a number of slight variants) were received by the Ministry of Health as part of the consultation process on the proposal to introduce plain packaging of tobacco products in New Zealand.
All submission received by the Ministry were analysed for the substantive arguments and the evidence presented.
This summary provides examples of the various template submissions and detail on the actual numbers of each type received.
For submissions from New Zealand, visit Local submissions on the plain packaging of tobacco products consultation.
For submissions from outside New Zealand, visit Overseas submissions on the plain packaging of tobacco products consultation.
Submission in support | Description | Number |
---|---|---|
1 | a postcard with cigarette packet on it | 1484 |
b postcard with 'out of mouths of babes' | 882 | |
combination of a & b | 618 | |
c newspaper clippings | 15 | |
d A4 letter with postcard dotpoints | 6 | |
e A5 letter with postcard dotpoints | 113 | |
2 | letter with 2 paragraphs | 556 |
3 | petition 'out of the mouths of babes' | 2882 |
4 | petition - Auckland cancer Society | 22 |
5 | e petition | 1442 |
6 | letter with 3 paragraphs | 109 |
7 | letter with 5 dotpoints | 41 |
8 | letter with 1 paragraph | 64 |
9 | letter with 2 paragraphs and pictures of cigaretee packages | 56 |
10 | letter with 4 dot points | 1 |
Total - 8291 | ||
Submissions opposed | Description | Number |
20 | Retailers "I say no to plain packaging" | 2574 |
21 | Retailers "I say no to plain packaging" - template | 668 |
22 | I oppose plain packaging - won't stop people smoking | 7543 |
23 | I say no to plain packaging - postcard | 874 |
24 | Retailer letters opposed | 33 |
25 | Adult smokers | 160 |
Total - 11852 | ||
Total people responding - 20143 |