Green Prescription contacts
Find a Green Prescription contact in your area.
Download the GRx list of contacts (doc. 1.28MB) or view the list below:
| Contact | Merran Brockie |
|---|---|
| Address | PO Box 1492 WHANGAREI |
| Phone | 09 437 9616 |
| Fax | 09 437 9639 |
| Mobile | 0276 343 419 |
| merranb@sportnorth.co.nz | |
| Website | Sport Northland |
| Contact | Carl Fenton |
|---|---|
| Address | PO Box 300633 Albany, AUCKLAND |
| Phone | 09 415 4611 |
| Fax | 09 415 4594 |
| Mobile | 027 241 3409 |
| grx@harboursport.co.nz | |
| Website | Harbour Sport |
| Contact | Jacinta Harris |
|---|---|
| Address | PO Box 26599, Epsom AUCKLAND |
| Phone | 09 623 7927 |
| Fax | 09 623 7950 |
| Mobile | 021 277 8485 |
| jacintah@sportauckland.co.nz | |
| Website | Sport Auckland |
| Contact | Rocky Tahuri |
|---|---|
| Address | PO Box 104098, Lincoln North AUCKLAND 0654 |
| Phone | 09 822 8000 |
| Fax | 09 822 8040 |
| rocky.tahuri@healthwest.co.nz |
| Contact | Steph McLennan |
|---|---|
| Address | PO Box 46, HAMILTON |
| Phone | 07 858 5388 |
| Fax | 07 858 5389 |
| Mobile | 027 230 1129 |
| stephm@sportwaikato.org.nz | |
| Website | Sport Waikato |
| Contact | Catherine McCulloch |
|---|---|
| Address | PO Box 13355, TAURANGA |
| Phone | 07 578 0016 |
| Fax | 07 571 8463 |
| Mobile | 027 240 1099 |
| catherinem@sportbop.co.nz | |
| Website | Sport Bay of Plenty |
| Contact | Toni Hoskin |
|---|---|
| Address | PO Box 1391, GISBORNE |
| Phone | 06 868 9943 |
| Fax | 06 868 9954 |
| Mobile | 021 165 0073 |
| tonih@sportgisborne.org.nz | |
| Website | Sport Gisborne |
| Contact | Martin Pugh |
|---|---|
| Address | PO Box 1012 NEW PLYMOUTH 4340 |
| Phone | 06 759 0930 ext 714 |
| Fax | 06 759 1779 |
| martinpugh@sporttaranaki.org.nz | |
| Website | Sport Taranaki |
| Contact | Jo Mardon |
|---|---|
| Address | PO Box 7537, Taradale NAPIER |
| Phone | P: 06 845 9333 |
| Fax | F: 06 845 3983 |
| jom@sporthb.net.nz | |
| Website | Sport Hawkes Bay |
| Contact | Debra Byers |
|---|---|
| Address | PO Box 516 WHANGANUI |
| Phone | 06 349 2325 |
| Fax | 06 349 2322 |
| Mobile | 027 589 4440 |
| deb@sportwanganui.co.nz | |
| Website | Sport Wanganui |
| Contact | Kelly Johnson |
|---|---|
| Address | PO Box 797, PALMERSTON NORTH |
| Phone | 06 357 5349 |
| Fax | 06 358 1178 |
| Mobile | 021 765 685 |
| Kelly.johnson@sportmanawatu.org.nz | |
| Website | Sport Manawatu |
| Contact | Kathy McConville |
|---|---|
| Address | PO Box 24148, Manners St WELLINGTON |
| Phone | 04 380 2070 |
| Fax | 04 801 8976 |
| Mobile | 027 242 2417 |
| kathym@sportwellington.org.nz | |
| Website | Sport Wellington |
| Contact | Leigh Dalzell |
|---|---|
| Address | 20 New St PO Box 1776, NELSON 7040 |
| Phone | 03 539 1663 or 0800 731 317 |
| Fax | 03 539 4958 |
| Mobile | 021 547 811 |
| Leigh.dalzell@nelsonbayspho.org.nz | |
| Website | Nelson Bays Primary Health |
| Contact | Deborah Healy |
|---|---|
| Address | PO Box 1091 BLENHEIM |
| Phone | 03 520 6262 |
| Fax | 03 578 1198 |
| Mobile | 021 284 42424 |
| greenprescription@marlboroughpho.org.nz | |
| Website | Marlborough PHO |
| Contact | Sophie Vabulis |
|---|---|
| Address | PO Box 2606, CHRISTCHURCH |
| Mobile | 021 319 909 |
| DDI | 03 373 5037 |
| Fax | 03 387 0284 |
| sophiev@sportcanterbury.org.nz | |
| Website | Coast Sports Trust |
| Contact | Kimberely King |
|---|---|
| Address | PO Box 969, DUNEDIN |
| Phone | 03 474 6350 |
| DDI | 03 474 6364 |
| Fax | 03 474 6368 |
| grx@sportotago.co.nz | |
| Website | Sport Otago |
| Contact | Yvette Hodges |
|---|---|
| Address | PO Box 224, INVERCARGILL |
| Phone | 03 211 2150 |
| Fax | 03 211 2250 |
| yvette.hodges@sportsouthland.co.nz | |
| Website | Sport Southland |
Downloads
Downloads
Page last updated: 19 March 2013

Twitter
Facebook