Find an Active Families contact in your area.
| Contact | Mark Burkill |
|---|---|
| Address | PO Box 1492 Whangarei 0140 |
| Phone | (09) 437 9612 |
| Fax | (09) 437 9639 |
| Mobile | 027 583 8087 |
| grx@sportnorth.co.nz | |
| Website | Sport Northland |
| Contact | Brooke Mitchell |
|---|---|
| Address | PO Box 26599 Epsom Auckland 1344 |
| Phone | (09) 623 7924 |
| Fax | (09) 623 7950 |
| Mobile | 022 043 1295 |
| grxreferral@sportauckland.co.nz | |
| Website | Sport Auckland |
| Contact | Liz Golding |
|---|---|
| Address | PO Box 300-633 Albany, Auckland |
| Phone | (09) 415 4659 |
| Fax | (09) 415 4594 |
| Mobile | 027 495 1906 |
| grx@harboursport.co.nz | |
| Website | Harbour Sport |
| Contact | Rocky Tahuri |
|---|---|
| Address | PO Box 104098 Lincoln North Auckland 0654 |
| Phone | (09) 822 8000 |
| Fax | (09) 822 8040 |
| Mobile | 021 542 102 |
| rocky.tahuri@healthwest.co.nz | |
| Website | HealthWEST |
| Contact | Maddi Schmidt |
|---|---|
| Address | PO Box 61 474 Otara |
| Phone | (09) 265 2746 |
| Fax | (09) 274 8344 |
| referrals@otarahealth.org.nz | |
| Website | Otara Health Charitable TrustInc |
| Contact | Soroya McGall |
|---|---|
| Address | PO Box 46 Hamilton |
| Phone | (07) 858 5388 |
| Fax | (07) 858 5389 |
| greenprescription@sportwaikato.org.nz | |
| Website | Sport Waikato |
| Contact | Tori Flood |
|---|---|
| Address | PO Box 1391 Gisborne 4040 |
| Phone | (06) 868 9943 ext 728 |
| Fax | (06) 868 9954 |
| torif@sportgisborne.org.nz | |
| Website | Sport Gisborne |
| Contact | Olivia Mador-Puna |
|---|---|
| Address | PO Box 7537 Taradale, Napier |
| Phone | (06) 845 9336 ext 711 |
| Fax | (06) 845 3983 |
| Mobile | 027 358 7904 |
| grx@sporthb.net.nz | |
| Website | Sport Hawkes Bay |
| Contact | Cecelia Mcilroy-Moa |
|---|---|
| Address | Unit 1/129 Maraekakaho Road Hastings |
| Mobile | 021 210 9517 |
| cc@ironmaori.co.nz | |
| Website | IRONMĀORI |
| Contact | Kayla Jones |
|---|---|
| Address | PO Box 5049 New Plymouth |
| Phone | (06) 759 0930 |
| Fax | (06) 759 1779 |
| greenprescription@sporttaranaki.org.nz | |
| Website | Sport Taranaki |
| Contact | Karen Stanton |
|---|---|
| Address | PO Box 857 Whakatane 3158 |
| Phone | (07) 308 8304 |
| Fax | (07) 308 8461 |
| Mobile | 027 554 1428 |
| admin@sportbop.co.nz | |
| Website | Sport Bay of Plenty |
| Contact | Lena Kairau |
|---|---|
| Address | PO Box 13355 Tauranga 3141 |
| Phone | (07) 578 0016 |
| Fax | (07) 571 8463 |
| Mobile | 027 837 7351 |
| admin@sportbop.co.nz | |
| Website | Sport Bay of Plenty |
| Contact | Deb Byers |
|---|---|
| Address | PO Box 516 Whanganui |
| Phone | (06) 349 2325 |
| Fax | (06) 348 1442 |
| Mobile | 027 333 5529 |
| green@sportwhanganui.co.nz | |
| Website | Sport Whanganui |
| Contact | Marcus Howie |
|---|---|
| Address | PO Box 797 Palmerston North |
| Phone | (06) 357 5349 |
| Fax | (06) 358 1178 |
| Mobile | 027 467 7127 |
| grx@sportmanawatu.org.nz | |
| Website | Sport Manawatu |
| Contact | Katie Siueva |
|---|---|
| Address | PO Box 24148 Manners Street Wellington 6142 |
| Phone | (04) 380 2070 |
| Fax | (04) 801 8976 |
| Mobile | 021 650 107 |
| grx@sportwellington.org.nz | |
| Website | Sport Wellington |
| Contact | Holly Ewens-Smith |
|---|---|
| Address | PO Box 1091 Blenheim 7240 |
| Phone | (03) 520 6213 |
| activefamilies@marlboroughpho.org.nz | |
| Website | Marlborough PHO |
| Contact | Justin Mitchell |
|---|---|
| Address | PO Box 2606 Christchurch 8140 |
| Mobile | 028 2556 2092 |
| Fax | 03 387 0284 |
| grxsupport@sportcanterbury.org.nz | |
| Website | Sport Canterbury |
| Contact | Liz Wilson |
|---|---|
| Address | PO Box 969 Dunedin |
| Phone | (03) 474 6416 |
| Fax | (03) 474 6368 |
| activefamilies@sportotago.co.nz | |
| Website | Sport Otago |
| Contact | Kristen Todd |
|---|---|
| Address | PO Box 224 Invercargill |
| Phone | (03) 211 2150 |
| Fax | (03) 211 2250 |
| grx@sportsouthland.co.nz | |
| Website | Sport Southland |