Intervention client data
The intervention client data represents the number of clients who have received problem gambling treatment services and who have identified to the service provider a primary problem gambling mode causing them harm.
The data available represents a snapshot at a point in time. The reported statistics are subject to slight variation as the Ministry updates client data elements in accordance with the data collection and submission rules required of treatment service providers.
On this page:
- Total Clients Assisted, for 2004/05 to 2011/12 Financial Years
- Clients Assisted by Ethnicity
- Clients Assisted by Gender
- Clients Assisted by Client Type
- Clients Assisted by Territorial Authority
-
Clients Assisted by Primary Problem Gambling Mode
Total Clients Assisted, for 2004/05 to 2011/12 Financial Years
| Contact | July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 |
|---|---|---|---|---|---|---|---|
| Total Clients | 3702 | 5295 | 5710 | 9743 | 13244 | 12090 | 11847 |
| New Clients | 2558 | 3775 | 4027 | 7552 | 10498 | 9111 | 9003 |
| Existing Clients * | 1144 | 1520 | 1683 | 2191 | 2746 | 2979 | 2844 |
| Increase from previous year | 459 | 1593 | 415 | 4033 | 3501 | -1154 | -243 |
| Percentage increase from previous year | 14.2% | 43.0% | 7.8% | 70.6% | 35.9% | -8.7% | -2.0% |
*Existing Clients - Clients who have accessed a service in a previous year.
| Contact | July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 |
|---|---|---|---|---|---|---|---|
| Total Clients | 3329 | 4271 | 4441 | 6015 | 6367 | 6133 | 6218 |
| New Clients | 2194 | 2786 | 2834 | 3854 | 3637 | 3180 | 3406 |
| Existing Clients * | 1135 | 1485 | 1607 | 2161 | 2730 | 2953 | 2812 |
| Increase from previous year | 92 | 942 | 170 | 1574 | 352 | -234 | 85 |
| Percentage increase from previous year | 2.8% | 28.3% | 4.0% | 35.4% | 5.9% | -3.7% | 1.4% |
* Existing Clients - Clients who have accessed a service in a previous year.
Please note that a direct comparison between the July 2004–June 2008 & July 2008-present data has limitations for the following reasons:
- new service specifications for problem gambling intervention service providers were implemented from January 2008
- equivalent intervention services provided by the Gambling Helpline have been included in the data since November 2008
Download Tables 1 and 2 (Excel, 28 KB)
Clients Assisted by ethnicity
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| East Asian | 183 | 4.9% | 275 | 5.2% | 319 | 5.6% | 518 | 5.3% | 1153 | 8.7% | 1009 | 8.3% | 977 | 8.2% |
| Maori | 1153 | 31.2% | 1898 | 35.9% | 2205 | 38.6% | 3599 | 36.9% | 3651 | 27.6% | 3590 | 29.7% | 4092 | 34.5% |
| Other* | 2110 | 57.0% | 2790 | 52.7% | 2818 | 49.4% | 4891 | 50.2% | 7251 | 54.7% | 5741 | 47.5% | 4932 | 41.6% |
| Pacific | 255 | 6.9% | 332 | 6.3% | 368 | 6.5% | 734 | 7.5% | 1189 | 9.0% | 1749 | 14.5% | 1846 | 15.6% |
| Total | 3702 | 100% | 5295 | 100% | 5710 | 100% | 9743 | 100% | 13244 | 100% | 12090 | 100% | 11847 | 100% |
*Please note that “Other” includes New Zealand European and ethnic groups not otherwise specified. For further details of the ethnicity categories used, please read the Ethnicity Data Protocols for the Health and Disability Sector.
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| East Asian | 183 | 5.5% | 271 | 6.3% | 311 | 7.0% | 399 | 6.6% | 421 | 6.6% | 369 | 6.0% | 447 | 7.2% |
| Maori | 950 | 28.6% | 1259 | 29.5% | 1387 | 31.2% | 2165 | 36.0% | 1955 | 30.7% | 1838 | 30.0% | 1897 | 30.5% |
| Other* | 1996 | 59.9% | 2499 | 58.5% | 2477 | 55.8% | 3017 | 50.2% | 3274 | 51.4% | 3105 | 50.6% | 3023 | 48.6% |
| Pacific | 200 | 6.0% | 242 | 5.7% | 266 | 6.0% | 434 | 7.2% | 717 | 11.3% | 820 | 13.4% | 851 | 13.7% |
| Total | 3329 | 100% | 4271 | 100% | 4441 | 100% | 6015 | 100% | 6367 | 100% | 6133 | 100% | 6218 | 100% |
*Please note that “Other” includes New Zealand European and ethnic groups not otherwise specified. For further details of the ethnicity categories used, please read the Ethnicity Data Protocols for the Health and Disability Sector.
Download Tables 3 and 4 (Excel, 30 KB)
Clients Assisted by Gender
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| Female | 1901 | 51.4% | 2834 | 53.5% | 3010 | 52.7% | 5309 | 54.5% | 6921 | 52.3% | 6337 | 52.4% | 6177 | 52.1% |
| Male | 1801 | 48.6% | 2461 | 46.5% | 2700 | 47.3% | 4434 | 45.5% | 6323 | 47.7% | 5753 | 47.6% | 5670 | 47.9% |
| Total | 3702 | 100% | 5295 | 100% | 5710 | 100% | 9743 | 100% | 13244 | 100% | 12090 | 100% | 11847 | 100% |
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| Female | 1684 | 50.6% | 2182 | 51.1% | 2299 | 51.8% | 2999 | 49.9% | 2969 | 46.6% | 2967 | 48.4% | 2995 | 48.2% |
| Male | 1645 | 49.4% | 2089 | 48.9% | 2142 | 48.2% | 3016 | 50.1% | 3398 | 53.4% | 3166 | 51.6% | 3223 | 51.8% |
| Total | 3329 | 100% | 4271 | 100% | 4441 | 100% | 6015 | 100% | 6367 | 100% | 6133 | 100% | 6218 | 100% |
Download tables 5 and 6 (Excel, 26 KB)
Clients Assisted by Client Type
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client Type | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| Family/affected other | 751 | 20.3% | 1529 | 28.9% | 1903 | 33.3% | 3303 | 33.9% | 3624 | 27.4% | 4496 | 37.2% | 4807 | 40.6% |
| Gambler | 2951 | 79.7% | 3766 | 71.1% | 3807 | 66.7% | 6440 | 66.1% | 9620 | 72.6% | 7594 | 62.8% | 7040 | 59.4% |
| Total | 3702 | 100% | 5295 | 100% | 5710 | 100% | 9743 | 100% | 13244 | 100% | 12090 | 100% | 11847 | 100% |
| July 2005 to June 2006 | July 2006 to June 2007 | July 2007 to June 2008 | July 2008 to June 2009 | July 2009 to June 2010 | July 2010 to June 2011 | July 2011 to June 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client Type | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients | # of Clients | % of Clients |
| Family/affected other | 640 | 19.2% | 1111 | 26.0% | 1149 | 25.9% | 1778 | 29.6% | 1662 | 26.1% | 1525 | 24.9% | 1561 | 25.1% |
| Gambler | 2689 | 80.8% | 3160 | 74.0% | 3292 | 74.1% | 4237 | 70.4% | 4705 | 73.9% | 4608 | 75.1% | 4657 | 74.9% |
| Total | 3329 | 100% | 4271 | 100% | 4441 | 100% | 6015 | 100% | 6367 | 100% | 6133 | 100% | 6218 | 100% |
Download tables 7 and 8 (Excel, 26 KB)
Clients Assisted, by Territorial Authority
Table 9: Clients Assisted, by Territorial Authority, for the 2004/05 to 2011/12 Financial Years (All Intervention Type)
Table 10: Clients Assisted, by Territorial Authority, for the 2004/05 to 2011/12 financial years (Ex Brief Intervention Type)
Table 11: Problem gambling client presentation data. Provides information on client presentation numbers, both new and existing clients, by gambling industry sector, for the 2004/05 to 2011/12 Financial Years
Downloads
- clients-ta-all-table-9.xls (xls, 70 KB)
- clients-ta-brief-table-10.xls (xls, 70 KB)
- client-presentation-table-11.xls (xls, 31 KB)
- total-clients-recorded-table-1-2.xls (xls, 28 KB)
- clients-assisted-ethnicity-table-3-4.xls (xls, 30 KB)
- clients-assisted-gender-table-5-6.xls (xls, 26 KB)
- clients-assisted-typte-table-7-8.xls (xls, 26 KB)
Downloads
- clients-ta-all-table-9.xls (xls, 70 KB)
- clients-ta-brief-table-10.xls (xls, 70 KB)
- client-presentation-table-11.xls (xls, 31 KB)
- total-clients-recorded-table-1-2.xls (xls, 28 KB)
- clients-assisted-ethnicity-table-3-4.xls (xls, 30 KB)
- clients-assisted-gender-table-5-6.xls (xls, 26 KB)
- clients-assisted-typte-table-7-8.xls (xls, 26 KB)
Page last updated: 19 March 2013

Twitter
Facebook