Home > Our work > Disability > About Disability Support Services > Needs Assessment and Service Coordination (NASC)
- Disability
- About Disability Support Services
- New model for supporting disabled people
- Disability Sector Strategic Reference Group
- Māori disability support services
- Projects and programmes
- Contracting with us
- DSS operational policy
- Publications
- Newsletter
- Organisations and websites
- Intellectual Disability Act 2003
- Sleepover Settlement
- Payment to family carers
Needs Assessment and Service Coordination service
This page provides contact details for the Needs Assessment and Service Coordination Service (NASC) organisations.
NASCs are contracted by the Ministry to work with disabled people to help identify their needs and outline what disability support services are available to them. They allocate Ministry-funded support services and assist with accessing other support.
For more information on what NASCs do, visit Needs Assessment and Services Coordination services in the YourHealth consumer section.
Contact details
NASC contact details, listed north to south.
| Street address | 40 John Street, Whangarei |
|---|---|
| Phone | 09 430 0988 |
| Fax | 09 438 9468 |
| Client groups | Under 65 years |
| Region | N |
| Contact |
Noel Matthews (General Manager, NorthAble) noel@northable.org.nz |
| Alternative contact |
Rosalie Eilering (Manager NASC) rosalie@northable.org.nz |
| Street address | Level 2, 19 Charles St, Auckland |
|---|---|
| Postal address | PO Box 23054, Hunters Corner, Auckland 2155 |
| Phone |
09 278 6314 0800 TAIKURA (824 587) |
| Fax | 09 278 6315 |
| info@taikura.org.nz | |
| Website | Taikura Trust |
| Referrals (fax) | 09 277 3890 |
| Referrals (email) | referrals@taikura.org.nz |
| Client groups | Under 65, Auckland |
| Region | N |
| Contact |
Sonia Hawea (CEO) sonia.hawea@taikura.org.nz |
| Street address | 20 Palmerston Street, Hamilton |
|---|---|
| Postal address | PO Box 146, Hamilton 3240 |
| Phone | 07 839 5506 |
| Fax | 07 834 9982 |
| Client groups | Under 65, Tairawhiti |
| Region | M |
| Contact |
Adri Isbister (CEO) adri@life.nzl.org |
| Alternative contact |
Jane Pembroke (NASC Manager) jane@life.nzl.org |
| Street address | Level 2, Monckton Bldg, Rostrevor St, Hamilton |
|---|---|
| Postal address | PO Box 9201, Hamilton 3240 |
| Phone | 07 839 1441 |
| Fax | 07 839 1225 |
| Client groups | All/RIDCA |
| Region | M |
| Contact |
Kim Holt (Manager) kim.holt@waikatodhb.health.nz |
| Street address | 510 Cameron Rd, Tauranga |
|---|---|
| Postal address | PO Box 2121, Tauranga 3140 |
| Phone | 07 571 0093 |
| Fax | 07 571 0277 |
| Mobile | 021 754 474 |
| Client groups | All |
| Region | M |
| Contact |
Don Sorrenson (Regional Manager) don.sorrenson@bopdhb.govt.nz |
| Alternative contact |
Diane Reid (PA) diane.reid@bopdhb.govt.nz 07 577 3302 (phone) 07 571 0277 (fax) |
| Street address (Rotorua office) | 1141 Pukaki Street, Rotorua |
|---|---|
| Postal address (Rotorua office) | Private Bag 3023, Rotorua 3046 |
| Street address (Taupo office) | Taupo Hospital, Taupo |
| Phone | 07 343 1030 |
| Fax | 07 348 3461 |
| nasc.admin@lakesdhb.govt.nz | |
| Contact | Joanne Wilson (NASC Manager) |
| Street address | 36 Devon Street West, Level 1, Kings Building, New Plymouth |
|---|---|
| Postal address | PO Box 115, New Plymouth 4340 |
| Phone | 06 758 0700 |
| Fax | 06 758 5201 |
| Client groups | All |
| Region | M |
| Contact |
Wendy Kopura (Regional Manager) wendy.kopura@accessability.org.nz |
| Street address | Cnr McLeod and Omahu Rd, Hastings |
|---|---|
| Postal address | PO Box 9014, Hastings 4156 |
| Phone | 06 870 7485 |
| Fax | 06 870 7481 |
| Client groups | All/Hawke's Bay |
| Region | C |
| Contact |
Karen Mora (Team Leader) Karen.mora@hawkesbaydhb.govt.nz |
| Street address | 244 Victoria Ave, Whanganui |
|---|---|
| Phone | 06 348 8411 |
| Fax | 06 348 0166 |
| Client groups | All |
| Region | C |
| Contact |
Wendy Kopura (Manager) wendy.kopura@accessability.org.nz |
| Street address | 69 Malden Street, Palmerston North |
|---|---|
| Postal address | PO Box 188, Palmerston North 4440 |
| Phone | 06 353 5899 or 0800 221 411 |
| Fax | 06 353 5874 |
| Client groups | Under 65/Manawatu, Tararua & Horowhenua |
| Region | C |
| Contact |
Heather Browning (General Manager) heather.browning@enable.co.nz |
| Street address | Blair Street, Masterton |
|---|---|
| Postal address | PO Box 96, Masterton 5840 |
| Phone | 06 946 9813 |
| Fax | 06 946 9826 |
| Client groups | All, Wairarapa |
| Region | C |
| Contact |
Helene Dore (Team Leader) helene.dore@wairarapa.dhb.org.nz |
| Alternative contact |
Pamela Tailby pamela.tailby@wairarapa.dhb.org.nz |
| Street address | 5 Bouverie St, Petone |
|---|---|
| Postal address | PO Box 33145, Petone 5046 |
| Phone | 04 569 3102 |
| Client groups | Under 65 |
| Region | C |
| Contact |
Marlon Hepi (Manager) marlonh@life.nzl.org |
| Alternative contact |
Jane Pembroke (National Manager) jane@life.nzl.org |
| Street address | Kenepuru Hospital, Raiha Street, Porirua |
|---|---|
| Postal address | PO Box 50215, Porirua 5240 |
| Phone | 04 230 6400 |
| Fax | 04 918 2173 |
| Client groups | Under 65, Wellington/Kapiti |
| Region | C |
| Contact |
Andrea Darling (Service Leader) andrea.darling@ccdhb.org.nz |
| Alternative contact |
Val Little (Team Leader) val.little@ccdhb.org.nz |
| Street address | 1 Harley St, Nelson |
|---|---|
| Phone | 0800 244 300 |
| Fax | 03 546 3983 |
| Client groups | All/Nelson/Marlborough |
| Region | S |
| Contact |
Carole Kerr (District Manager) carole.kerr@nmhs.govt.nz 03 539 3980 |
| Alternative contact |
Karen Bailey (Team Leader) karen.bailey@nmdhb.govt.nz 03 5393980 |
| Street address | 191 Woodham Road, Christchurch |
|---|---|
| Postal address | PO Box 2379, Christchurch 8140 |
| Phone | 03 365 9593 |
| Fax | 03 365 5244 |
| Client groups | Under 65 DSS/Mental Health |
| Region | S |
| Contact |
Craig Hutchison (Managing Director) hutchisonc@lifelinks.co.nz |
| Alternative contact |
Anne Simpson (Manager) simpsona@lifelinks.co.nz 027 433 5581 |
| Street address | L1, 10 George St, Dunedin |
|---|---|
| Postal address | PO Box 966, Dunedin 9054 |
| Phone | 03 477 6211 |
| Fax | 03 477 6251 |
| Client groups | Under 65, Otago/Southland |
| Region | S |
| Contact |
Angela Te Whaiti (Regional Manager) angela.tewhaiti@accessability.org.nz |
Page last updated: 18 January 2013

Twitter
Facebook