NZ health system
- Overview
- Key organisations
- Statutory framework
- Funding
- Health Targets
- Eligibility for public health services
- Claims, provider payments, and entitlements
- Publicly funded health services
DHB boards
DHB boards are the governing bodies responsible for overseeing the delivery of health and disability services in their districts.
DHB board appointment process
Each board has up to 11 members.
- The Minister of Health appoints up to four members, and the chair and deputy chair.
- Seven members are publicly elected every three years at the time of local government elections.
The Minister can also appoint Crown monitors to boards, in certain circumstances.
List of DHB board members
- ‘Elected’ indicates the member was one of seven members elected to the board in October 2010.
- ‘Appointed’ indicates that they were appointed by the Minister of Health.
- This list is current as of 7 May 2012
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Tony | Norman | Appointed |
| Deputy Chair | Sally | Macauley | Elected |
| Member | Pauline | Allan-Downs | Elected |
| Member | John | Bain | Elected |
| Member | Craig | Brown | Elected |
| Member | Greg | Gent | Appointed |
| Member | Libby | Jones | Elected |
| Member | Colin | Kitchen | Elected |
| Member | June | McCabe | Appointed |
| Member | Bill | Sanderson | Elected |
| Member | Sharon | Shea | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Lester | Levy | Appointed |
| Deputy Chair | Max | Abbott | Elected |
| Member | Pat | Booth | Elected |
| Member | Sandra | Coney | Elected |
| Member | Rob | Cooper | Appointed |
| Member | Warren | Flaunty | Elected |
| Member | Wendy | Lai | Appointed |
| Member | James | Le Fevre | Elected |
| Member | Christine | Rankin | Elected |
| Member | Allison | Roe | Elected |
| Member | Gwen | Tepania-Palmer | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Lester | Levy | Appointed |
| Deputy Chair | Lee | Mathias | Elected |
| Member | Jo | Agnew | Elected |
| Member | Peter | Aitken | Elected |
| Member | Judith | Bassett | Elected |
| Member | Susan | Buckland | Elected |
| Member | Chris | Chambers | Elected |
| Member | Rob | Cooper | Appointed |
| Member | Robyn | Northey | Elected |
| Member | Gwen | Tepania-Palmer | Appointed |
| Member | Ian | Ward | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Gregor | Coster | Appointed |
| Deputy Chair | Jan | Dawson | Appointed |
| Member | Sandra | Alofivae | Appointed |
| Member | Arthur | Anae | Elected |
| Member | Don | Barker | Elected |
| Member | Colleen | Brown | Elected |
| Member | David | Collings | Elected |
| Member | Paul | Cressey | Elected |
| Member | Lyn | Murphy | Elected |
| Member | Frank | Solomon | Appointed |
| Member | Bob | Wichman | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Graeme | Milne | Appointed |
| Deputy Chair | Sally | Christie | Elected |
| Member | Andrew | Buckley | Elected |
| Member | Martin | Gallagher | Elected |
| Member | Pippa | Mahood | Elected |
| Member | Sharon | Mariu | Appointed |
| Member | Harry | Mikaere | Appointed |
| Member | Gay | Shirley | Appointed (to elected vacancy) |
| Member | Clyde | Wade | Elected |
| Member | Ewan | Wilson | Elected |
| Member | [VACANCY] | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Deryck | Shaw | Appointed |
| Deputy Chair | Lyall | Thurston | Elected |
| Member | Mary | Burdon | Elected |
| Member | Julie | Calnan | Elected |
| Member | Ailsa | Gathergood | Appointed ( to elected vacancy) |
| Member | Danny | Loughlin | Appointed |
| Member | Ian | McLean | Appointed |
| Member | Tupara | Morrison | Appointed |
| Member | Merepeka | Ruakawa-Tait | Elected |
| Member | Rob | Vigor-Brown | Elected |
| Member | Maureen | Waaka | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Sally | Webb | Appointed |
| Deputy Chair | Jeff | Williams | Appointed |
| Member | Mark | Arundel | Elected |
| Member | Yvonne | Boyes | Elected |
| Member | Marion | Guy | Elected |
| Member | Tamarapa | Lloyd | Appointed |
| Member | Gail | McIntosh | Appointed |
| Member | Matua | Parkinson | Elected |
| Member | Mogens | Poppe | Elected |
| Member | Ron | Scott | Elected |
| Member | David | Stewart | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | David | Scott | Appointed |
| Deputy Chair | Barbara | Clarke | Elected |
| Member | Craig | Bauld | Elected |
| Member | Kathy | McVey | Elected |
| Member | Geoff | Milner | Appointed |
| Member | Atareta | Poananga | Elected |
| Member | Robyn | Rauna | Appointed |
| Member | Kathy | Sheldrake | Elected |
| Member | Matt | Todd | Appointed |
| Member | Ray | Vasan | Elected |
| Member | Brian | Wilson | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Mary | Bourke | Appointed |
| Deputy Chair | Peter | Catt | Elected |
| Member | Alex | Ballantyne | Elected |
| Member | Ella | Borrows | Elected |
| Member | Kura | Denness | Appointed |
| Member | Karen | Eagles | Elected |
| Member | Flora | Gilkison | Elected |
| Member | Brian | Jeffares | Elected |
| Member | Pauline | Lockett | Appointed |
| Member | Alison | Rumball | Elected |
| Member | Colleen | Tuuta | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Kevin | Atkinson | Elected |
| Deputy Chair | Ngahiwi | Tomoana | Appointed |
| Member | Barbara | Arnott | Appointed |
| Member | David | Barry | Elected |
| Member | David | Davidson | Elected |
| Member | Dan | Druzianic | Appointed |
| Member | Peter | Dunkerley | Elected |
| Member | Denise | Eaglesome | Appointed |
| Member | Helen | Francis | Elected |
| Member | Diana | Kirton | Elected |
| Member | Kirsten | Wise | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Kate | Joblin | Elected |
| Deputy Chair | Phil | Sunderland | Appointed |
| Member | Allan | Anderson | Elected |
| Member | Philippa | Baker-Hogan | Elected |
| Member | Michael | Laws | Elected |
| Member | Judith | Macdonald | Elected |
| Member | Richard | Orzecki | Appointed |
| Member | Clive | Solomon | Elected |
| Member | Ray | Stevens | Elected |
| Member | Nancy | Tuaine | Appointed |
| Member | David | Warburton | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Phil | Sunderland | Appointed |
| Deputy Chair | Kate | Joblin | Appointed |
| Member | Diane | Anderson | Elected |
| Member | Lindsay | Burnell | Elected |
| Member | Ann | Chapman | Elected |
| Member | Jack | Drummond | Elected |
| Member | Pat | Kelly | Elected |
| Member | Karen | Naylor | Elected |
| Member | Richard | Orzecki | Appointed |
| Member | Barbara | Robson | Elected |
| Member | [VACANCY} | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Virginia | Hope | Appointed |
| Deputy Chair | Wayne | Guppy | Elected |
| Member | Katy | Austin | Elected |
| Member | David | Bassett | Elected |
| Member | Peter | Douglas | Appointed |
| Member | Peter | Glensor | Elected |
| Member | Keith | Hindle | Appointed |
| Member | Ken | Laban | Elected |
| Member | David | Ogden | Elected |
| Member | Iris | Pauhau | Appointed |
| Member | John | Terris | Elected |
| Crown Monitor | Debbie | Chin | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Virginia | Hope | Elected |
| Member | Peter | Glensor | Appointed |
| Member | Judith | Aitken | Elected |
| Member | David | Choat | Elected |
| Member | Barbara | Donaldson | Elected |
| Member | Peter | Douglas | Appointed |
| Member | Margaret | Faulkner | Elected |
| Member | Keith | Hindle | Appointed |
| Member | Helene | Ritchie | Elected |
| Member | Darrin | Sykes | Appointed |
| Member | [VACANCY] | Elected | |
| Crown Monitor | Debbie | Chin | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Bob | Francis | Appointed |
| Deputy Chair | Leanne | Southey | Appointed |
| Member | Liz | Falkner | Elected |
| Member | Charles | Grant | Appointed |
| Member | Rob | Irwin | Elected |
| Member | Helen | Kjestrup | Elected |
| Member | Rick | Long | Elected |
| Member | Viv | Napier | Elected |
| Member | Fiona | Samuel | Elected |
| Member | Janine | Vollebregt | Elected |
| Member | Janice | Wenn | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Jenny | Black | Elected |
| Deputy Chair | Ian | MacLennan | Appointed |
| Member | Judy | Crowe | Elected |
| Member | Gordon | Currie | Elected |
| Member | Fleur | Hansby | Elected |
| Member | Roma | Hippolite | Appointed |
| Member | Gerald | Hope | Elected |
| Member | John | Inder | Elected |
| Member | John | Moore | Elected |
| Member | Patrick | Smith | Appointed |
| Member | Russell | Wilson | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Paul | McCormack | Appointed |
| Deputy Chair | Peter | Ballantyne | Appointed |
| Member | Kevin | Brown | Elected |
| Member | Warren | Gilbertson | Appointed |
| Member | Helen | Gillespie | Elected |
| Member | Mary | Molloy | Elected |
| Member | Sharon | Pugh | Elected |
| Member | Elinor | Stratford | Elected |
| Member | Douglas | Truman | Elected |
| Member | John | Vaile | Elected |
| Member | Susan | Wallace | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Bruce | Matheson | Appointed |
| Deputy Chair | Peter | Ballantyne | Appointed |
| Member | Anna | Crighton | Elected |
| Member | Elizabeth | Cunningham | Appointed |
| Member | Andrew | Dickerson | Elected |
| Member | Wendy | Gilchrist | Elected |
| Member | Aaron | Keown | Elected |
| Member | Chris | Mene | Elected |
| Member | David | Morrell | Elected |
| Member | Susan | Wallace | Appointed |
| Member | Olive | Webb | Elected |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Murray | Cleverley | Elected |
| Deputy Chair | Ron | Luxton | Elected |
| Member | Paul | Annear | Elected |
| Member | Peter | Binns | Elected |
| Member | Rene | Crawford | Elected |
| Member | Nicola | Hornsey | Appointed |
| Member | Warwick | Isaacs | Appointed |
| Member | Terry | Kennedy | Elected |
| Member | Peter | Lyman | Appointed |
| Member | Ngaire | Whytock | Elected |
| Member | [VACANCY] | Appointed |
| Position | First name | Last name | Elected/appointed |
|---|---|---|---|
| Chair | Joe | Butterfield | Appointed |
| Deputy Chair | Paul | Menzies | Elected |
| Member | Sandra | Cook | Appointed |
| Member | Neville | Cook | Elected |
| Member | Kaye | Crowther | Elected |
| Member | Mary | Flannery | Elected |
| Member | Malcolm | Macpherson | Elected |
| Member | Tahu | Potiki | Appointed |
| Member | Branko | Sijnja | Elected |
| Member | Richard | Thomson | Elected |
| Member | Tim | Ward | Appointed |
| Crown Monitor | Stuart | McLauchlan | Appointed |
How much do DHB board members get paid?
This varies, depending on the size and assessed complexity of the DHB.
In recognition of the additional work required of them, DHB chairpersons receive twice as much as members; while deputy chairpersons are paid 1.25 times as much as members.
The Minister of Health determines fee levels for DHB board members, in accordance with the Fees framework (Cabinet Office website). Board members are also reimbursed for reasonably incurred expenses, such as costs for travelling to meetings. Current fee levels can be seen in the files below
Page last updated: 02 September 2011

Twitter
Facebook